
Welcome to IBM(R) ILOG(R) CPLEX(R) Interactive Optimizer 22.1.2.0
  with Simplex, Mixed Integer & Barrier Optimizers
5725-A06 5725-A29 5724-Y48 5724-Y49 5724-Y54 5724-Y55 5655-Y21
Copyright IBM Corp. 1988, 2024.  All Rights Reserved.

Type 'help' for a list of available commands.
Type 'help' followed by a command name for more
information on commands.

CPLEX> Command '###' does not exist.  Type 'help' for a list of commands.
CPLEX> Command 'started:' does not exist.  Type 'help' for a list of commands.
CPLEX> Problem './Grid/grid80x80.f15.wrap_direct.lp' read.
Read time = 0.04 sec. (3.15 ticks)
CPLEX> New value for default parallel thread count: 1
CPLEX> Version identifier: 22.1.2.0 | 2024-11-26 | 0edbb82fd
CPXPARAM_Threads                                 1
Found incumbent of value 3.8609191e+07 after 0.00 sec. (1.60 ticks)
Tried aggregator 1 time.
MIP Presolve eliminated 0 rows and 1 columns.
Reduced MIP has 25596 rows, 31996 columns, and 76788 nonzeros.
Reduced MIP has 6400 binaries, 0 generals, 0 SOSs, and 0 indicators.
Presolve time = 0.03 sec. (32.46 ticks)
Probing time = 0.01 sec. (5.63 ticks)
Tried aggregator 1 time.
Detecting symmetries...
Reduced MIP has 25596 rows, 31996 columns, and 76788 nonzeros.
Reduced MIP has 31996 binaries, 0 generals, 0 SOSs, and 0 indicators.
Presolve time = 0.05 sec. (49.41 ticks)
Probing time = 0.01 sec. (5.63 ticks)
MIP emphasis: balance optimality and feasibility.
MIP search method: dynamic search.
Parallel mode: none, using 1 thread.
Root relaxation solution time = 0.06 sec. (128.06 ticks)

        Nodes                                         Cuts/
   Node  Left     Objective  IInf  Best Integer    Best Bound    ItCnt     Gap

*     0+    0                       3.86092e+07        0.0000           100.00%
      0     0   316172.0000  6400   3.86092e+07   316172.0000     6794   99.18%
*     0+    0                      3618022.0000   316172.0000            91.26%
      0     0   511227.2500  7044  3618022.0000    Cuts: 2538     9699   85.87%
      0     0   696485.0000  7505  3618022.0000    Cuts: 2419    12592   80.75%
      0     0   835382.2500  7914  3618022.0000 ZeroHalf: 2322    15104   76.91%
*     0+    0                      3614147.0000   835382.2500            76.89%
      0     0  -1.00000e+75     0  3614147.0000   835382.2500    15104   76.89%
      0     0   952112.2083  8222  3614147.0000 ZeroHalf: 2078    17719   73.66%
      0     0  1043030.9583  8467  3614147.0000    Cuts: 1978    19889   71.14%
Detecting symmetries...
      0     0  1139035.7083  8769  3614147.0000 ZeroHalf: 2266    22128   68.48%
      0     0  1208881.5294  9008  3614147.0000    Cuts: 1922    24095   66.55%
      0     0  1279280.1417  9252  3614147.0000 ZeroHalf: 2223    26049   64.60%
      0     0  1346000.5417  9476  3614147.0000 ZeroHalf: 2007    28225   62.76%
      0     0  1400533.0417  9698  3614147.0000 ZeroHalf: 2039    30305   61.25%
      0     0  1454320.1292  9891  3614147.0000 ZeroHalf: 2106    32340   59.76%
      0     0  1503599.5859 10106  3614147.0000 ZeroHalf: 2187    34583   58.40%
      0     0  1548401.7211 10272  3614147.0000 ZeroHalf: 1887    36834   57.16%
      0     0  1598252.9183 10545  3614147.0000    Cuts: 2489    39286   55.78%
      0     0  1645205.5996 10557  3614147.0000 ZeroHalf: 2221    41623   54.48%
      0     0  1685829.7736 10769  3614147.0000 ZeroHalf: 2296    44143   53.35%
      0     0  1720248.2689 10821  3614147.0000 ZeroHalf: 2175    46475   52.40%
      0     0  1755387.4855 10912  3614147.0000 ZeroHalf: 2031    48911   51.43%
      0     0  1787887.4547 11153  3614147.0000    Cuts: 2048    51278   50.53%
      0     0  1817652.4333 11405  3614147.0000    Cuts: 1999    53856   49.71%
      0     0  1855622.8819 11453  3614147.0000    Cuts: 2323    56592   48.66%
      0     0  1882855.5119 11683  3614147.0000    Cuts: 2200    59495   47.90%
      0     0  1909819.6372 11778  3614147.0000 ZeroHalf: 2099    62408   47.16%
      0     0  1934919.3630 11900  3614147.0000 ZeroHalf: 1803    65156   46.46%
      0     0  1959075.4560 11918  3614147.0000    Cuts: 2365    67867   45.79%
      0     0  1980146.9617 12077  3614147.0000    Cuts: 1956    70761   45.21%
      0     0  2001133.1236 12409  3614147.0000    Cuts: 1943    73997   44.63%
      0     0  2023150.8846 12507  3614147.0000    Cuts: 2010    77364   44.02%
      0     0  2044596.5457 12532  3614147.0000 ZeroHalf: 2009    80693   43.43%
      0     0  2065612.6741 12578  3614147.0000    Cuts: 2141    84144   42.85%
      0     0  2082139.2412 12826  3614147.0000 ZeroHalf: 1919    87764   42.39%
      0     0  2096906.7026 12969  3614147.0000    Cuts: 1862    91086   41.98%
      0     0  2108648.3004 13125  3614147.0000    Cuts: 1844    94494   41.66%
      0     0  2120866.4972 13240  3614147.0000    Cuts: 1917    98361   41.32%
      0     0  2131042.5129 13386  3614147.0000    Cuts: 1523   102046   41.04%
      0     0  2140004.8294 13686  3614147.0000 ZeroHalf: 1638   106580   40.79%
      0     0  2149649.2192 13598  3614147.0000    Cuts: 1599   110696   40.52%
      0     0  2160108.9404 13557  3614147.0000    Cuts: 1834   115180   40.23%
      0     0  2167866.7755 13758  3614147.0000    Cuts: 1569   119736   40.02%
      0     0  2174965.8301 14028  3614147.0000    Cuts: 1444   124279   39.82%
      0     0  2181819.3964 14049  3614147.0000 ZeroHalf: 1296   128798   39.63%
      0     0  2189062.4435 14110  3614147.0000    Cuts: 1263   133947   39.43%
      0     0  2194186.0011 14155  3614147.0000 ZeroHalf: 1351   138158   39.29%
      0     0  2199259.2693 14479  3614147.0000 ZeroHalf: 1278   142929   39.15%
      0     0  2205427.5825 14367  3614147.0000 ZeroHalf: 1171   148491   38.98%
      0     0  2209612.2386 14631  3614147.0000 ZeroHalf: 1243   153699   38.86%
      0     0  2213971.0295 14746  3614147.0000    Cuts: 1184   159897   38.74%
      0     0  2217560.7074 14866  3614147.0000    Cuts: 1081   165578   38.64%
      0     0  2220597.5397 14820  3614147.0000 ZeroHalf: 857   171211   38.56%
      0     0  2223929.9278 15007  3614147.0000 ZeroHalf: 847   176889   38.47%
      0     0  2227166.8095 15020  3614147.0000     Cuts: 882   183509   38.38%
      0     0  2230836.4550 14628  3614147.0000     Cuts: 986   189927   38.27%
      0     0  2233505.2967 15032  3614147.0000 ZeroHalf: 969   196004   38.20%
      0     0  2235986.7011 14894  3614147.0000     Cuts: 981   201606   38.13%
      0     0  2238126.5615 15109  3614147.0000 ZeroHalf: 840   207910   38.07%
      0     0  2240227.6602 15266  3614147.0000 ZeroHalf: 890   214118   38.02%
      0     0  2242696.7939 15168  3614147.0000     Cuts: 849   220290   37.95%
      0     0  2244231.9852 15337  3614147.0000 ZeroHalf: 735   225968   37.90%
      0     0  2245455.5966 15430  3614147.0000 ZeroHalf: 604   231356   37.87%
*     0+    0                      2482305.0000  2245455.5966             9.54%
*     0+    0                      2479071.0000  2245455.5966             9.42%
*     0+    0                      2470384.0000  2245455.5966             9.10%
*     0+    0                      2458874.0000  2245455.5966             8.68%
*     0+    0                      2441627.0000  2245455.5966             8.03%
*     0+    0                      2433688.0000  2245455.5966             7.73%
      0     0  -1.00000e+75     0  2433688.0000  2245455.5966   231356    7.73%
