
Welcome to IBM(R) ILOG(R) CPLEX(R) Interactive Optimizer 22.1.2.0
  with Simplex, Mixed Integer & Barrier Optimizers
5725-A06 5725-A29 5724-Y48 5724-Y49 5724-Y54 5724-Y55 5655-Y21
Copyright IBM Corp. 1988, 2024.  All Rights Reserved.

Type 'help' for a list of available commands.
Type 'help' followed by a command name for more
information on commands.

CPLEX> Command '###' does not exist.  Type 'help' for a list of commands.
CPLEX> Command 'started:' does not exist.  Type 'help' for a list of commands.
CPLEX> Problem './Grid/grid80x80.f5.wrap_direct.lp' read.
Read time = 0.04 sec. (3.14 ticks)
CPLEX> New value for default parallel thread count: 1
CPLEX> Version identifier: 22.1.2.0 | 2024-11-26 | 0edbb82fd
CPXPARAM_Threads                                 1
Found incumbent of value 1.3026157e+07 after 0.00 sec. (1.60 ticks)
Tried aggregator 1 time.
MIP Presolve eliminated 0 rows and 1 columns.
Reduced MIP has 25572 rows, 31972 columns, and 76716 nonzeros.
Reduced MIP has 6400 binaries, 0 generals, 0 SOSs, and 0 indicators.
Presolve time = 0.03 sec. (32.43 ticks)
Probing time = 0.01 sec. (5.63 ticks)
Tried aggregator 1 time.
Detecting symmetries...
Reduced MIP has 25572 rows, 31972 columns, and 76716 nonzeros.
Reduced MIP has 31972 binaries, 0 generals, 0 SOSs, and 0 indicators.
Presolve time = 0.05 sec. (49.42 ticks)
Probing time = 0.01 sec. (5.63 ticks)
MIP emphasis: balance optimality and feasibility.
MIP search method: dynamic search.
Parallel mode: none, using 1 thread.
Root relaxation solution time = 0.07 sec. (140.02 ticks)

        Nodes                                         Cuts/
   Node  Left     Objective  IInf  Best Integer    Best Bound    ItCnt     Gap

*     0+    0                       1.30262e+07        0.0000           100.00%
      0     0   315329.5000  6403   1.30262e+07   315329.5000     7323   97.58%
*     0+    0                      1443486.0000   315329.5000            78.16%
      0     0   384539.7500  7066  1443486.0000    Cuts: 2589    10099   73.36%
      0     0   445376.0000  7533  1443486.0000    Cuts: 2467    12724   69.15%
      0     0   490700.9167  7938  1443486.0000 ZeroHalf: 2279    15136   66.01%
*     0+    0                      1440186.0000   490700.9167            65.93%
      0     0  -1.00000e+75     0  1440186.0000   490700.9167    15136   65.93%
      0     0   529961.2500  8235  1440186.0000 ZeroHalf: 2064    17410   63.20%
      0     0   565645.4583  8558  1440186.0000 ZeroHalf: 2291    19444   60.72%
Detecting symmetries...
      0     0   593994.8333  8830  1440186.0000 ZeroHalf: 2105    21452   58.76%
      0     0   615525.2424  8962  1440186.0000 ZeroHalf: 1821    23291   57.26%
      0     0   635306.2708  9190  1440186.0000 ZeroHalf: 1861    25107   55.89%
      0     0   656649.1548  9435  1440186.0000 ZeroHalf: 2292    27113   54.41%
      0     0   678008.5792  9654  1440186.0000    Cuts: 2052    29252   52.92%
      0     0   699335.3408  9776  1440186.0000 ZeroHalf: 2132    31480   51.44%
      0     0   715991.3988 10050  1440186.0000 ZeroHalf: 2042    33768   50.28%
      0     0   735256.7643 10241  1440186.0000 ZeroHalf: 2158    36071   48.95%
      0     0   750015.0881 10335  1440186.0000 ZeroHalf: 2080    38481   47.92%
      0     0   766417.9810 10545  1440186.0000 ZeroHalf: 2348    41038   46.78%
      0     0   782322.1051 10683  1440186.0000 ZeroHalf: 2283    43671   45.68%
      0     0   795348.6942 10812  1440186.0000 ZeroHalf: 2212    46151   44.77%
      0     0   808182.8382 10836  1440186.0000    Cuts: 2232    48619   43.88%
      0     0   819475.9195 11331  1440186.0000 ZeroHalf: 2188    51518   43.10%
      0     0   831067.1317 11468  1440186.0000 ZeroHalf: 2227    54378   42.29%
      0     0   840763.5437 11696  1440186.0000 ZeroHalf: 2067    56995   41.62%
      0     0   849200.7026 11965  1440186.0000 ZeroHalf: 2141    59888   41.04%
      0     0   861087.4221 11914  1440186.0000    Cuts: 2177    62978   40.21%
      0     0   869848.8738 12314  1440186.0000 ZeroHalf: 2103    66033   39.60%
      0     0   877684.4254 12267  1440186.0000 ZeroHalf: 1994    69139   39.06%
      0     0   886152.9880 12656  1440186.0000 ZeroHalf: 2018    72612   38.47%
      0     0   894241.5923 12912  1440186.0000 ZeroHalf: 1933    76058   37.91%
      0     0   900878.2504 12934  1440186.0000 ZeroHalf: 1891    79431   37.45%
      0     0   906892.3890 13239  1440186.0000    Cuts: 1715    82713   37.03%
      0     0   912830.0988 13043  1440186.0000 ZeroHalf: 1675    86258   36.62%
      0     0   917473.0353 13616  1440186.0000 ZeroHalf: 1562    89838   36.29%
      0     0   921372.6946 13572  1440186.0000 ZeroHalf: 1524    93602   36.02%
      0     0   925106.3752 13668  1440186.0000    Cuts: 1503    97315   35.76%
      0     0   928474.5729 13909  1440186.0000 ZeroHalf: 1323   101057   35.53%
      0     0   931525.9328 13967  1440186.0000    Cuts: 1374   104365   35.32%
      0     0   933951.7412 14198  1440186.0000    Cuts: 1210   107987   35.15%
*     0+    0                      1040842.0000   933951.7412            10.27%
*     0+    0                      1036096.0000   933951.7412             9.86%
*     0+    0                      1025013.0000   933951.7412             8.88%
*     0+    0                      1017445.0000   933951.7412             8.21%
*     0+    0                      1008291.0000   933951.7412             7.37%
*     0+    0                       998965.0000   933951.7412             6.51%
      0     0  -1.00000e+75     0   998965.0000   933951.7412   107987    6.51%
      0     0   936066.4514 14322   998965.0000 ZeroHalf: 1014   111404    6.30%
      0     0   938242.4806 14263   998965.0000 ZeroHalf: 1014   115412    6.08%
      0     0   939761.3770 14002   998965.0000 ZeroHalf: 926   118447    5.93%
      0     0   941253.0949 14121   998965.0000 ZeroHalf: 1032   121752    5.78%
      0     0   942540.5923 13871   998965.0000 ZeroHalf: 743   124945    5.65%
      0     0   943457.5719 14345   998965.0000 ZeroHalf: 840   127948    5.56%
      0     0   944474.2938 14417   998965.0000 ZeroHalf: 676   130666    5.45%
      0     0   945285.6990 14237   998965.0000 ZeroHalf: 792   133496    5.37%
      0     0   945952.7953 13593   998965.0000 ZeroHalf: 688   135914    5.31%
      0     0   946450.5812 14565   998965.0000     Cuts: 411   138358    5.26%
      0     0   946979.3828 14654   998965.0000 ZeroHalf: 548   140750    5.20%
      0     0   947304.4382 14773   998965.0000 ZeroHalf: 503   142934    5.17%
      0     0   947841.1476 14719   998965.0000 ZeroHalf: 342   145705    5.12%
*     0+    0                       965114.0000   947841.1476             1.79%
*     0+    0                       962261.0000   947841.1476             1.50%
*     0+    0                       960055.0000   947841.1476             1.27%
*     0+    0                       958980.0000   947841.1476             1.16%
      0     0  -1.00000e+75     0   958980.0000   947841.1476   145705    1.16%
      0     0   948191.8201 14692   958980.0000 ZeroHalf: 379   147664    1.12%
Heuristic still looking.
*     0+    0                       958934.0000   948191.8201             1.12%
*     0+    0                       958248.0000   948191.8201             1.05%
Detecting symmetries...
      0     2   948191.8201 14692   958248.0000   948191.8390   147664    1.05%
Elapsed time = 182.00 sec. (236887.68 ticks, tree = 0.01 MB, solutions = 15)
      1     3   948235.6075 14622   958248.0000   948191.8390   149716    1.05%
      2     4   948370.4858 14554   958248.0000   948235.6212   151044    1.04%
      3     5   948296.2858 14014   958248.0000   948235.6213   151732    1.04%
      4     6   948463.4598 14304   958248.0000   948235.6213   152708    1.04%
      5     7   948574.1178 13642   958248.0000   948235.6213   158029    1.04%
      6     8   948720.2232 12807   958248.0000   948235.6213   163095    1.04%
      7     9   948774.6567 12837   958248.0000   948235.6213   173091    1.04%
      8    10   949004.5100 12716   958248.0000   948235.6213   175366    1.04%
      9    11   949252.2278 12480   958248.0000   948235.6213   176289    1.04%
     10    12   949555.0901 12620   958248.0000   948235.6213   177660    1.04%
Elapsed time = 206.03 sec. (267103.44 ticks, tree = 0.68 MB, solutions = 15)
     11    13   949588.2301 12376   958248.0000   948235.6213   178569    1.04%
     12    14   949884.2154 12242   958248.0000   948235.6213   181518    1.04%
     13    15   949963.7409 11107   958248.0000   948235.6213   183421    1.04%
     14    16   950004.0766 10674   958248.0000   948235.6213   184507    1.04%
     15    17   950397.3724 10639   958248.0000   948235.6213   185372    1.04%
     16    18   950879.2517 10575   958248.0000   948235.6213   186689    1.04%
     18    20   951342.1056 10581   958248.0000   948235.6213   187719    1.04%
     19    21   951140.2321  9954   958248.0000   948235.6213   188591    1.04%
     20    22   951273.1226  9891   958248.0000   948235.6213   192639    1.04%
     21    23   951484.0268  9978   958248.0000   948235.6213   193682    1.04%
Elapsed time = 224.45 sec. (290580.66 ticks, tree = 2.52 MB, solutions = 15)
     22    24   951484.5618 10102   958248.0000   948235.6213   194528    1.04%
     23    25   951571.6558  9794   958248.0000   948235.6213   195342    1.04%
     25    27   951865.9970  9669   958248.0000   948235.6213   197196    1.04%
     26    28   952090.6579 10100   958248.0000   948235.6213   197969    1.04%
     27    29   951934.5912  9575   958248.0000   948235.6213   198624    1.04%
     28    30   951958.5655  9016   958248.0000   948235.6213   199526    1.04%
     30    32   952129.9966  9233   958248.0000   948235.6213   200603    1.04%
     31    33   952136.6511  9666   958248.0000   948235.6213   202745    1.04%
     32    34   952160.6801  8942   958248.0000   948235.6213   203801    1.04%
     35    37   952329.7345  8573   958248.0000   948235.6213   204626    1.04%
Elapsed time = 239.42 sec. (308375.07 ticks, tree = 3.84 MB, solutions = 15)
     36    38   952524.9870  8412   958248.0000   948235.6213   205570    1.04%
     40    42   952832.9408  6025   958248.0000   948235.6213   206492    1.04%
     45    47   953135.5937  5503   958248.0000   948235.6213   208024    1.04%
*    50+   50                       953554.0000   948235.6213             0.56%
     55    53   948584.5563 14203   953554.0000   948370.6130   210198    0.54%
     57    55   948901.1839 14160   953554.0000   948370.6130   211531    0.54%
     58    56   949085.7329 14379   953554.0000   948370.6130   212609    0.54%
     59    57   949195.5237 14076   953554.0000   948370.6130   213608    0.54%
     60    58   949392.4560 14070   953554.0000   948370.6130   214266    0.54%
     61    59   949533.0383 13755   953554.0000   948370.6130   215341    0.54%
     62    60   949890.4321 14069   953554.0000   948370.6130   216271    0.54%
Elapsed time = 266.33 sec. (341943.91 ticks, tree = 8.93 MB, solutions = 16)
     63    61   949814.0343 14003   953554.0000   948370.6130   217484    0.54%
     65    63   950193.0818 13846   953554.0000   948370.6130   218892    0.54%
     66    64   950353.2337 12915   953554.0000   948370.6130   219516    0.54%
     68    66   950836.0029 12868   953554.0000   948370.6130   220433    0.54%
     69    67   950913.8879 12849   953554.0000   948370.6130   221533    0.54%
     70    68   951001.5534 12714   953554.0000   948370.6130   222316    0.54%
     72    70   951260.4289 12318   953554.0000   948370.6130   223299    0.54%
     73    71   951320.4872 12166   953554.0000   948370.6130   224047    0.54%
     74    72   951366.5495 12112   953554.0000   948370.6130   224894    0.54%
     75    73   951515.9372 12091   953554.0000   948370.6130   225923    0.54%
Elapsed time = 288.97 sec. (369398.68 ticks, tree = 9.95 MB, solutions = 16)
     76    74   951611.6388 11602   953554.0000   948370.6130   226786    0.54%
     78    76   951750.8582 10100   953554.0000   948370.6130   227686    0.54%
     80    78   951975.0713  7974   953554.0000   948370.6130   228432    0.54%
     83    81   952221.9926  7222   953554.0000   948370.6130   229575    0.54%
     85    83   952441.2129  5447   953554.0000   948370.6130   230576    0.54%
     89    87   952694.3836  4828   953554.0000   948370.6130   232238    0.54%
     91    89   952776.1759  1533   953554.0000   948370.6130   233006    0.54%
*    94    79      integral     0   952879.0000   948370.6130   233130    0.47%
