sample_name	num	mother	rep	period_day	period_type	swine_barn	period_barn
L6_107_P1	10701	107	1	L6	Lactation	1	L6_1
L6_107_P2	10702	107	2	L6	Lactation	1	L6_1
L6_107_P3	10703	107	3	L6	Lactation	1	L6_1
L6_109_P1	10901	109	1	L6	Lactation	1	L6_1
L6_109_P2	10902	109	2	L6	Lactation	1	L6_1
L6_109_P3	10903	109	3	L6	Lactation	1	L6_1
L6_309_P1	30901	309	1	L6	Lactation	3	L6_3
L6_309_P2	30902	309	2	L6	Lactation	3	L6_3
L6_309_P3	30903	309	3	L6	Lactation	3	L6_3
L6_311_P1	31101	311	1	L6	Lactation	3	L6_3
L6_311_P2	31102	311	2	L6	Lactation	3	L6_3
L6_311_P3	31103	311	3	L6	Lactation	3	L6_3
L28_107_P1	10701	107	1	L28	Lactation	1	L28_1
L28_107_P2	10702	107	2	L28	Lactation	1	L28_1
L28_107_P3	10703	107	3	L28	Lactation	1	L28_1
L28_109_P1	10901	109	1	L28	Lactation	1	L28_1
L28_109_P2	10902	109	2	L28	Lactation	1	L28_1
L28_109_P3	10903	109	3	L28	Lactation	1	L28_1
L28_309_P1	30901	309	1	L28	Lactation	3	L28_3
L28_309_P2	30902	309	2	L28	Lactation	3	L28_3
L28_309_P3	30903	309	3	L28	Lactation	3	L28_3
L28_311_P1	31101	311	1	L28	Lactation	3	L28_3
L28_311_P2	31102	311	2	L28	Lactation	3	L28_3
L28_311_P3	31103	311	3	L28	Lactation	3	L28_3
S5_107_P1	10701	107	1	S5	Sevrage	1	S5_1
S5_107_P2	10702	107	2	S5	Sevrage	1	S5_1
S5_107_P3	10703	107	3	S5	Sevrage	1	S5_1
S5_109_P1	10901	109	1	S5	Sevrage	1	S5_1
S5_109_P2	10902	109	2	S5	Sevrage	1	S5_1
S5_109_P3	10903	109	3	S5	Sevrage	1	S5_1
S5_309_P1	30901	309	1	S5	Sevrage	3	S5_3
S5_309_P2	30902	309	2	S5	Sevrage	3	S5_3
S5_309_P3	30903	309	3	S5	Sevrage	3	S5_3
S5_311_P1	31101	311	1	S5	Sevrage	3	S5_3
S5_311_P2	31102	311	2	S5	Sevrage	3	S5_3
S5_311_P3	31103	311	3	S5	Sevrage	3	S5_3
