Discrepancy Report Results

Summary
FATAL: BAD_LOCUS_TAG_FORMAT:2602 locus tags are incorrectly formatted.
DISC_SOURCE_QUALS_ASNDISC:strain (all present, all unique)
DISC_SOURCE_QUALS_ASNDISC:taxname (all present, all unique)
DISC_FEATURE_COUNT:gene: 2602 present
DISC_FEATURE_COUNT:CDS: 2552 present
DISC_FEATURE_COUNT:tRNA: 45 present
DISC_FEATURE_COUNT:rRNA: 4 present
DISC_FEATURE_COUNT:tmRNA: 1 present
DISC_COUNT_NUCLEOTIDES:1 nucleotide Bioseqs are present
DUPLICATE_GENE_LOCUS:2 genes have the same locus as another gene on the same Bioseq.
OVERLAPPING_GENES:619 genes overlap another gene on the same strand.
OVERLAPPING_CDS:4 coding regions overlap another coding region with a similar or identical name.
RNA_CDS_OVERLAP:1 coding regions overlap RNA features
SUSPECT_PRODUCT_NAMES:12 product_names contain suspect phrase or characters
	May contain database identifier more appropriate in note; remove from product name
		7 features contains three or more numbers together that may be identifiers more appropriate in note
		3 features Contains underscore
	Use short product name instead of descriptive phrase
		2 features Is longer than 100 characters. Remove descriptive phrases or synonyms from product names. Keep valid long product names, eg long enzyme names
DISC_QUALITY_SCORES:Quality scores are missing on all sequences.
DISC_BAD_BACTERIAL_GENE_NAME:3 bacterial genes do not start with lowercase letters
ONCALLER_COMMENT_PRESENT:1 comment descriptors were found (all same)
SHORT_PROT_SEQUENCES:115 protein sequences are shorter than 50 aa.
MISSING_GENOMEASSEMBLY_COMMENTS:1 bioseqs are missing GenomeAssembly structured comments
MOLTYPE_NOT_MRNA:1 molecule types are not set as mRNA.
TECHNIQUE_NOT_TSA:1 technique are not set as TSA
MISSING_STRUCTURED_COMMENT:1 sequences do not include structured comments.
MISSING_PROJECT:2553 sequences do not include project.
DISC_INCONSISTENT_MOLINFO_TECH:Molinfo Technique Report (some missing, all same)


Detailed Report

FATAL: DiscRep_ALL:BAD_LOCUS_TAG_FORMAT::2602 locus tags are incorrectly formatted.
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00001	AaacA01.g_1:79-177	AaacA01.g_00001
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	dnaN	AaacA01.g_1:174-1340	AaacA01.g_00002
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00003	AaacA01.g_1:1344-2120	AaacA01.g_00003
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	purL	AaacA01.g_1:2160-4562	AaacA01.g_00004
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	purF	AaacA01.g_1:4622-6079	AaacA01.g_00005
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	gyrA_1	AaacA01.g_1:c8604-6115	AaacA01.g_00006
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	bepA_1	AaacA01.g_1:c9575-8682	AaacA01.g_00007
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	queG	AaacA01.g_1:c10559-9585	AaacA01.g_00008
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00009	AaacA01.g_1:10646-11260	AaacA01.g_00009
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00010	AaacA01.g_1:11333-12082	AaacA01.g_00010
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	nusB	AaacA01.g_1:12112-12747	AaacA01.g_00011
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	ftsY	AaacA01.g_1:12747-14201	AaacA01.g_00012
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rsbU	AaacA01.g_1:14324-15667	AaacA01.g_00013
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	argH	AaacA01.g_1:15697-17109	AaacA01.g_00014
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00015	AaacA01.g_1:17233-17832	AaacA01.g_00015
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	dusA	AaacA01.g_1:c18846-17842	AaacA01.g_00016
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	msrB_1	AaacA01.g_1:18916-19422	AaacA01.g_00017
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00018	AaacA01.g_1:19394-20671	AaacA01.g_00018
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	epsF	AaacA01.g_1:c21926-20646	AaacA01.g_00019
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	pilT_1	AaacA01.g_1:c23019-21943	AaacA01.g_00020
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	gspE	AaacA01.g_1:c24847-23030	AaacA01.g_00021
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	grpE	AaacA01.g_1:24945-25658	AaacA01.g_00022
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	dnaJ_1	AaacA01.g_1:25703-26839	AaacA01.g_00023
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00024	AaacA01.g_1:26836-27081	AaacA01.g_00024
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rsgA	AaacA01.g_1:27101-28033	AaacA01.g_00025
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	ybaB	AaacA01.g_1:c28331-27990	AaacA01.g_00026
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	murB	AaacA01.g_1:c29279-28356	AaacA01.g_00027
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	murC	AaacA01.g_1:c30640-29255	AaacA01.g_00028
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	gap2	AaacA01.g_1:30851-31915	AaacA01.g_00029
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	thiL	AaacA01.g_1:c32986-32003	AaacA01.g_00030
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00031	AaacA01.g_1:c34079-32997	AaacA01.g_00031
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	efp	AaacA01.g_1:34118-34705	AaacA01.g_00032
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	accB	AaacA01.g_1:34705-35199	AaacA01.g_00033
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	pdxA2	AaacA01.g_1:c36231-35200	AaacA01.g_00034
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00035	AaacA01.g_1:36233-36442	AaacA01.g_00035
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00036	AaacA01.g_1:c37334-36414	AaacA01.g_00036
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00037	AaacA01.g_1:37343-37588	AaacA01.g_00037
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00038	AaacA01.g_1:c37997-37596	AaacA01.g_00038
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rapA_1	AaacA01.g_1:38153-39781	AaacA01.g_00039
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00040	AaacA01.g_1:c40131-39718	AaacA01.g_00040
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00041	AaacA01.g_1:c40555-40109	AaacA01.g_00041
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00042	AaacA01.g_1:c41133-40618	AaacA01.g_00042
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00043	AaacA01.g_1:41255-41551	AaacA01.g_00043
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00044	AaacA01.g_1:41589-41819	AaacA01.g_00044
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00045	AaacA01.g_1:c42353-42282	AaacA01.g_00045
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00046	AaacA01.g_1:c43550-42402	AaacA01.g_00046
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	cbiD	AaacA01.g_1:43635-44786	AaacA01.g_00047
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	guaA	AaacA01.g_1:44827-46413	AaacA01.g_00048
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00049	AaacA01.g_1:46883-47494	AaacA01.g_00049
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00050	AaacA01.g_1:47510-47911	AaacA01.g_00050
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	mrdA	AaacA01.g_1:47917-49719	AaacA01.g_00051
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	mgtA	AaacA01.g_1:c50984-49755	AaacA01.g_00052
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00053	AaacA01.g_1:c52075-50930	AaacA01.g_00053
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00054	AaacA01.g_1:c52353-52186	AaacA01.g_00054
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	thiG	AaacA01.g_1:c53347-52427	AaacA01.g_00055
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00056	AaacA01.g_1:53358-53879	AaacA01.g_00056
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	ycf3_1	AaacA01.g_1:c54410-53847	AaacA01.g_00057
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00058	AaacA01.g_1:c54817-54677	AaacA01.g_00058
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rplT	AaacA01.g_1:c55774-55427	AaacA01.g_00059
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rpmI	AaacA01.g_1:c56043-55846	AaacA01.g_00060
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	lytB_1	AaacA01.g_1:56107-57717	AaacA01.g_00061
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00062	AaacA01.g_1:57742-59073	AaacA01.g_00062
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	dnaX_1	AaacA01.g_1:c60898-59078	AaacA01.g_00063
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00064	AaacA01.g_1:c61605-60922	AaacA01.g_00064
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	clpX	AaacA01.g_1:c62968-61610	AaacA01.g_00065
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	clpP_1	AaacA01.g_1:c63731-63057	AaacA01.g_00066
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	tig_1	AaacA01.g_1:c65217-63778	AaacA01.g_00067
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	asd	AaacA01.g_1:65436-66323	AaacA01.g_00068
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	asd2	AaacA01.g_1:66268-66423	AaacA01.g_00069
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	dapA	AaacA01.g_1:66420-67328	AaacA01.g_00070
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rnjA	AaacA01.g_1:67429-69432	AaacA01.g_00071
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00072	AaacA01.g_1:c70527-69418	AaacA01.g_00072
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	tilS	AaacA01.g_1:c71519-70488	AaacA01.g_00073
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00074	AaacA01.g_1:71603-72379	AaacA01.g_00074
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00075	AaacA01.g_1:72424-72843	AaacA01.g_00075
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	uvrB	AaacA01.g_1:72948-74987	AaacA01.g_00076
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00077	AaacA01.g_1:75337-75576	AaacA01.g_00077
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	lysC	AaacA01.g_1:c77392-75605	AaacA01.g_00078
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00079	AaacA01.g_1:c78451-77441	AaacA01.g_00079
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	cobH	AaacA01.g_1:78517-79140	AaacA01.g_00080
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	hlyD_1	AaacA01.g_1:c80310-79135	AaacA01.g_00081
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	ltxB	AaacA01.g_1:c83239-80312	AaacA01.g_00082
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	surA	AaacA01.g_1:c83997-83236	AaacA01.g_00083
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	mutS	AaacA01.g_1:c86864-84051	AaacA01.g_00084
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	psbZ	AaacA01.g_1:86991-87191	AaacA01.g_00085
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	ribH	AaacA01.g_1:87247-87741	AaacA01.g_00086
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00087	AaacA01.g_1:87820-87891	AaacA01.g_00087
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00088	AaacA01.g_1:c88371-87907	AaacA01.g_00088
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	secA	AaacA01.g_1:88626-91472	AaacA01.g_00089
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	wbbL	AaacA01.g_1:91963-92745	AaacA01.g_00090
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	fcf1	AaacA01.g_1:93599-94525	AaacA01.g_00091
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00092	AaacA01.g_1:c96738-94522	AaacA01.g_00092
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	prtA	AaacA01.g_1:96948-98018	AaacA01.g_00093
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00094	AaacA01.g_1:98011-99216	AaacA01.g_00094
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00095	AaacA01.g_1:99535-101931	AaacA01.g_00095
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00096	AaacA01.g_1:102059-104140	AaacA01.g_00096
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00097	AaacA01.g_1:104155-104892	AaacA01.g_00097
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	apxIB_1	AaacA01.g_1:104892-107837	AaacA01.g_00098
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	hlyD_2	AaacA01.g_1:107834-109219	AaacA01.g_00099
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	pseB	AaacA01.g_1:109248-110267	AaacA01.g_00100
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	pseC	AaacA01.g_1:110264-111430	AaacA01.g_00101
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00102	AaacA01.g_1:111427-112323	AaacA01.g_00102
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00103	AaacA01.g_1:112330-113577	AaacA01.g_00103
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	hisH_1	AaacA01.g_1:113580-114230	AaacA01.g_00104
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	hisF_1	AaacA01.g_1:114224-115009	AaacA01.g_00105
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	speG	AaacA01.g_1:115006-115545	AaacA01.g_00106
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	kdsB_1	AaacA01.g_1:115677-116495	AaacA01.g_00107
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	kat	AaacA01.g_1:116570-117904	AaacA01.g_00108
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	murG_1	AaacA01.g_1:117962-119506	AaacA01.g_00109
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00110	AaacA01.g_1:119520-120917	AaacA01.g_00110
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	pseI	AaacA01.g_1:120917-121981	AaacA01.g_00111
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00112	AaacA01.g_1:c123066-122194	AaacA01.g_00112
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	tagH	AaacA01.g_1:c124496-123063	AaacA01.g_00113
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	tagG	AaacA01.g_1:c125308-124496	AaacA01.g_00114
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00115	AaacA01.g_1:c126104-125340	AaacA01.g_00115
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00116	AaacA01.g_1:126254-126400	AaacA01.g_00116
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00117	AaacA01.g_1:c126815-126600	AaacA01.g_00117
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rfbA	AaacA01.g_1:126849-127775	AaacA01.g_00118
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rmlC	AaacA01.g_1:127765-128382	AaacA01.g_00119
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rmlD	AaacA01.g_1:128379-129284	AaacA01.g_00120
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	rffG	AaacA01.g_1:130765-131877	AaacA01.g_00121
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00122	AaacA01.g_1:131864-132133	AaacA01.g_00122
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00123	AaacA01.g_1:132645-132803	AaacA01.g_00123
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00124	AaacA01.g_1:133031-133621	AaacA01.g_00124
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	cysE	AaacA01.g_1:c135092-134337	AaacA01.g_00125
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00126	AaacA01.g_1:c136167-135307	AaacA01.g_00126
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	infC	AaacA01.g_1:c137387-136728	AaacA01.g_00127
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	miaA	AaacA01.g_1:c138349-137450	AaacA01.g_00128
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	gyrB	AaacA01.g_1:138528-140495	AaacA01.g_00129
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00130	AaacA01.g_1:140495-140821	AaacA01.g_00130
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	crcB_1	AaacA01.g_1:140814-141209	AaacA01.g_00131
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	crcB_2	AaacA01.g_1:141202-141576	AaacA01.g_00132
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	gpx1	AaacA01.g_1:c142030-141551	AaacA01.g_00133
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	AaacA01.g_00134	AaacA01.g_1:142106-143527	AaacA01.g_00134
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	sigA2_1	AaacA01.g_1:143622-144629	AaacA01.g_00135
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	menH	AaacA01.g_1:c145378-144614	AaacA01.g_00136
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	acrB	AaacA01.g_1:c148782-145522	AaacA01.g_00137
/share/gsi2/data/www/soap-data/M2BBS/Phylogenomic/Prochlorococcus/prokka/Aaac/AaacA01:Gene	bepF_1	AaacA01.g_1:c149941-148790	AaacA01.g_00138
