tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
ENSDART00000131195	-	-	ENSDARG00000089609	CABZ01094378.1	-	22:77-4766	987	4.93566	52.4513	32.2628	72.6399	OK
ENSDART00000003091	-	-	ENSDARG00000088231	CELSR2	-	22:11786-24372	3666	48.8509	430.072	405.334	454.809	OK
ENSDART00000067635	-	-	ENSDARG00000046004	capzb	-	22:26942-41610	1741	465.644	4438.48	4314.82	4562.14	OK
ENSDART00000127829	-	-	ENSDARG00000086848	atad3b	-	22:47435-49330	663	107.461	1261.42	1115.52	1407.31	OK
ENSDART00000125700	-	-	ENSDARG00000090462	MRPL20	-	22:51444-53106	650	154.58	1544.99	1379.58	1710.39	OK
ENSDART00000062264	-	-	ENSDARG00000075768	sdhb	-	22:53662-58397	1177	305.215	2862.71	2732.71	2992.7	OK
ENSDART00000124671	-	-	ENSDARG00000005879	zgc:112334	-	22:53930-237175	1863	3.08833	33.9745	23.6036	44.3453	OK
ENSDART00000020045	-	-	ENSDARG00000005879	zgc:112334	-	22:231242-237126	1326	7.37824e-08	8.11676e-07	0	2.4834	OK
ENSDART00000082471	-	-	ENSDARG00000059367	mfap2	-	22:62539-66555	1674	614.814	5440.71	5300.29	5581.14	OK
ENSDART00000124370	-	-	ENSDARG00000090150	CABZ01072698.1	-	22:66606-72822	4025	46.0658	378.493	356.46	400.525	OK
ENSDART00000127114	-	-	ENSDARG00000088201	CABZ01072699.2	-	22:72951-75837	444	15.6896	240.837	101.79	379.884	OK
ENSDART00000127421	-	-	ENSDARG00000086607	CABZ01072699.1	-	22:77425-78210	387	30.6577	470.6	86.3567	854.843	OK
ENSDART00000045844	-	-	ENSDARG00000031898	NBL1	-	22:99196-107460	552	12.3965	133.906	72.4656	195.346	OK
ENSDART00000131067	-	-	ENSDARG00000087545	fbxo42	-	22:120112-121585	930	42.5707	533.526	465.846	601.206	OK
ENSDART00000125391	-	-	ENSDARG00000087401	SLC25A34	-	22:125532-133222	813	1.01544	15.2958	0	32.5943	OK
ENSDART00000124535	-	-	ENSDARG00000087401	SLC25A34	-	22:125541-133222	963	7.25716	109.316	77.9972	140.635	OK
ENSDART00000105878	-	-	ENSDARG00000071558	FBLIM1	-	22:136436-155403	1322	19.6825	187.009	150.185	223.833	OK
ENSDART00000055726	-	-	ENSDARG00000071558	FBLIM1	-	22:136436-155403	1322	12.5768	119.496	88.1464	150.845	OK
ENSDART00000145379	-	-	ENSDARG00000071558	FBLIM1	-	22:148571-155404	1348	9.55937	90.8263	63.3727	118.28	OK
ENSDART00000139720	-	-	ENSDARG00000071558	FBLIM1	-	22:152513-152939	350	41.8427	397.56	0	1081.01	OK
ENSDART00000129331	-	-	ENSDARG00000091121	PLD4 (1 of 2)	-	22:142642-145906	501	0	0	0	0	OK
ENSDART00000141411	-	-	ENSDARG00000074332	SPEN (2 of 2)	-	22:157826-172953	2135	5.61203	47.8348	35.1756	60.4939	OK
ENSDART00000110807	-	-	ENSDARG00000074332	SPEN (2 of 2)	-	22:157888-182549	9312	51.5463	439.36	423.847	454.874	OK
ENSDART00000138707	-	-	ENSDARG00000074332	SPEN (2 of 2)	-	22:178919-182805	1628	162.12	1381.85	1306.35	1457.35	OK
ENSDART00000132200	-	-	ENSDARG00000074332	SPEN (2 of 2)	-	22:179176-180744	1256	6.28862e-08	5.36018e-07	0	2.68332	OK
ENSDART00000143698	-	-	ENSDARG00000009477	prkar2ab	-	22:182814-203359	1986	1.84383	17.4173	10.2712	24.5634	OK
ENSDART00000004331	-	-	ENSDARG00000009477	prkar2ab	-	22:182818-203358	1981	0.00924527	0.087333	0	1.5506	LOWDATA
ENSDART00000059140	-	-	ENSDARG00000040401	slc25a20	-	22:203829-208170	1424	128.556	1154.77	1081.35	1228.19	OK
ENSDART00000146978	-	-	ENSDARG00000040401	slc25a20	-	22:204831-208132	757	1.64929e-07	1.4815e-06	0	6.29702	OK
ENSDART00000114777	-	-	ENSDARG00000079475	NCKIPSD	-	22:211455-219661	2349	44.2633	423.243	391.52	454.967	OK
ENSDART00000123606	-	-	ENSDARG00000087216	NDUFAF3	-	22:219764-228985	1089	116.428	1200.63	1111.32	1289.93	OK
ENSDART00000093321	-	-	ENSDARG00000075344	TMEM43	-	22:238440-239594	477	104.007	1454.89	1181.16	1728.62	OK
ENSDART00000075210	-	-	ENSDARG00000095217	CABZ01079179.1	-	22:270519-275616	2376	4.49146	44.8005	34.5496	55.0513	OK
ENSDART00000051360	-	-	ENSDARG00000035437	wu:fd14a01	-	22:282721-296981	5811	3.22681	28.0246	23.1146	32.9346	OK
ENSDART00000135295	-	-	ENSDARG00000093467	zgc:66156	-	22:302102-311623	5255	2.68324	24.0365	19.2366	28.8363	OK
ENSDART00000123920	-	-	ENSDARG00000053207	zgc:66156	-	22:328017-338481	4936	2.12751	25.9367	20.7572	31.1162	OK
ENSDART00000130036	-	-	ENSDARG00000053207	zgc:66156	-	22:328017-340394	1739	1.25079e-07	1.52485e-06	0	1.72508	OK
ENSDART00000124720	-	-	ENSDARG00000091638	CABZ01072989.1	-	22:355449-357977	507	1.26076	9.67644	0	29.0293	OK
ENSDART00000082406	-	-	ENSDARG00000059315	ora3	-	22:364676-365331	489	0	0	0	0	OK
ENSDART00000111873	-	-	ENSDARG00000078223	ora4	-	22:370789-373420	513	0	0	0	0	OK
ENSDART00000112895	-	-	ENSDARG00000078657	CU914780.1	-	22:375844-376335	491	9.44711	122.705	48.7109	196.698	OK
ENSDART00000041895	-	-	ENSDARG00000031216	ssu72	-	22:380329-388625	984	294.192	2499.07	2359.36	2638.77	OK
ENSDART00000130980	-	-	ENSDARG00000090145	-	-	22:393031-398542	543	1.94207	22.3583	0	48.1754	OK
ENSDART00000067633	-	-	ENSDARG00000046002	NECAP2	-	22:400510-405902	1484	151.26	1379.51	1302.92	1456.09	OK
ENSDART00000136491	-	-	ENSDARG00000019726	celsr2l	-	22:413882-437373	3813	0.215962	1.97899	0	4.23737	OK
ENSDART00000082453	-	-	ENSDARG00000019726	celsr2l	-	22:413883-440832	4437	77.84	713.294	684.59	741.997	OK
ENSDART00000145767	-	-	ENSDARG00000094388	celsr2	-	22:440437-443606	728	196.359	1799.35	1642.37	1956.33	OK
ENSDART00000067637	-	-	ENSDARG00000000853	dstyk	-	22:448428-481691	2825	4.40568	38.4936	26.736	50.2511	OK
ENSDART00000106645	-	-	ENSDARG00000000853	dstyk	-	22:448434-482107	3319	69.3228	605.692	573.936	637.448	OK
ENSDART00000135403	-	-	ENSDARG00000063661	nuak2	-	22:483458-510623	2611	27.0583	226.03	204.255	247.804	OK
ENSDART00000093220	-	-	ENSDARG00000063661	nuak2	-	22:483500-509785	1731	4.23356e-07	3.53647e-06	0	1.73535	LOWDATA
ENSDART00000037455	-	-	ENSDARG00000027391	ccnd3	-	22:512885-522917	1245	2.88353	24.5903	12.7441	36.4365	OK
ENSDART00000140101	-	-	ENSDARG00000027391	ccnd3	-	22:514849-522929	886	0.521317	4.44571	0	15.3133	OK
ENSDART00000001201	-	-	ENSDARG00000001057	bysl	-	22:525996-533134	1504	279.698	2515.85	2413.35	2618.34	OK
ENSDART00000067638	-	-	ENSDARG00000046006	med20	-	22:533229-539399	1059	21.7238	183.778	140.031	227.524	OK
ENSDART00000138501	-	-	ENSDARG00000046006	med20	-	22:535944-539399	820	76.0416	643.292	551.168	735.416	LOWDATA
ENSDART00000037069	-	-	ENSDARG00000000229	usp49	-	22:544733-556858	2286	29.2473	256.718	231.605	281.831	OK
ENSDART00000086434	-	-	ENSDARG00000046007	TMCC2	-	22:566977-575185	1970	1.87177	16.9445	9.87814	24.0108	OK
ENSDART00000113620	-	-	ENSDARG00000076554	cdkn1a	-	22:577558-580073	1964	12.3903	105.308	87.2538	123.362	OK
ENSDART00000136722	-	-	ENSDARG00000076554	cdkn1a	-	22:578550-581236	1029	5.79568e-06	4.92588e-05	0	3.63136	OK
ENSDART00000145983	-	-	ENSDARG00000076554	cdkn1a	-	22:578887-582981	834	6.93144	58.912	30.836	86.9879	OK
ENSDART00000106636	-	-	ENSDARG00000059360	srsf3b	-	22:588433-596743	938	675.685	5933.5	5676.62	6190.37	LOWDATA
ENSDART00000145685	-	-	ENSDARG00000059360	srsf3b	-	22:588433-598106	1229	104.898	921.158	827.206	1015.11	OK
ENSDART00000144309	-	-	ENSDARG00000059360	srsf3b	-	22:588433-598136	985	85.7524	753.031	650.187	855.874	OK
ENSDART00000144737	-	-	ENSDARG00000059360	srsf3b	-	22:588466-591778	867	318.813	2799.64	2611.52	2987.75	OK
ENSDART00000135829	-	-	ENSDARG00000059360	srsf3b	-	22:588790-597057	811	29.9735	263.211	191.974	334.448	OK
ENSDART00000137264	-	-	ENSDARG00000059360	srsf3b	-	22:591937-596778	793	174.174	1529.5	1380.5	1678.51	OK
ENSDART00000134828	-	-	ENSDARG00000059360	srsf3b	-	22:592698-596793	962	180.163	1582.09	1458.33	1705.86	OK
ENSDART00000002582	-	-	ENSDARG00000018881	apobec2a	-	22:616512-626847	1346	107.799	894.841	828.873	960.81	OK
ENSDART00000113795	-	-	ENSDARG00000077982	elf3	-	22:636886-640303	1910	6.69003	54.3668	41.4625	67.2711	OK
ENSDART00000009756	-	-	ENSDARG00000006079	GPR37L1  (2 of 2)	-	22:656336-660229	1167	4.77113	44.8393	28.4663	61.2123	OK
ENSDART00000113957	-	-	ENSDARG00000078686	wu:fe25e11	-	22:671959-677643	564	20.5488	197.142	125.156	269.127	OK
ENSDART00000105323	-	-	ENSDARG00000078301	-	-	22:683905-692462	2271	30.6645	279.111	252.821	305.4	OK
ENSDART00000017305	-	-	ENSDARG00000013279	ZNF76	-	22:696344-712515	1734	13.9871	119.472	99.132	139.813	OK
ENSDART00000061775	-	-	ENSDARG00000042147	rbbp5	-	22:729125-743194	1958	85.2445	738.63	691.798	785.462	OK
ENSDART00000125347	-	-	ENSDARG00000091131	cry2b	-	22:745664-789085	3086	8.11294	75.1629	62.4309	87.895	OK
ENSDART00000128549	-	-	ENSDARG00000091131	cry2b	-	22:777294-789091	2550	3.65761	33.8862	23.0481	44.7243	OK
ENSDART00000134515	-	-	ENSDARG00000091131	cry2b	-	22:783693-787704	1068	8.40943	77.9098	53.7019	102.118	OK
ENSDART00000144238	-	-	ENSDARG00000091131	cry2b	-	22:787642-788647	922	4.048	37.503	14.0406	60.9654	OK
ENSDART00000019155	-	-	ENSDARG00000020298	btg2	-	22:754598-757142	2063	311.293	2610.83	2525.58	2696.07	OK
ENSDART00000123487	-	-	ENSDARG00000071555	zgc:153675	-	22:793037-797669	843	2.49212	22.9318	1.24853	44.6151	OK
ENSDART00000105868	-	-	ENSDARG00000071555	zgc:153675	-	22:793042-797659	828	58.5489	538.75	459.829	617.671	LOWDATA
ENSDART00000122722	-	-	ENSDARG00000071555	zgc:153675	-	22:793109-797597	919	0	0	0	0	OK
ENSDART00000121551	-	-	ENSDARG00000011890	cry4	-	22:799840-814243	1668	6.30775e-27	5.75562e-26	0	1.82066	OK
ENSDART00000105873	-	-	ENSDARG00000011890	cry4	-	22:799845-814296	2229	28.1722	257.062	231.546	282.577	OK
ENSDART00000082365	-	-	ENSDARG00000011890	cry4	-	22:799849-814202	1711	3.98534e-14	3.6365e-13	0	1.76155	OK
ENSDART00000126053	-	-	ENSDARG00000011890	cry4	-	22:800169-814131	1749	2.47344e-06	2.25694e-05	0	1.71244	OK
ENSDART00000003325	-	-	ENSDARG00000030250	dennd2d	-	22:815917-837076	1797	1.61831	13.2332	6.41295	20.0534	OK
ENSDART00000122323	-	-	ENSDARG00000030250	dennd2d	-	22:815987-838318	1668	1.86362e-299	1.52391e-298	0	1.82066	OK
ENSDART00000146619	-	-	ENSDARG00000044241	dram2	-	22:837058-846386	1954	0.00795115	0.065018	0	1.55349	OK
ENSDART00000105897	-	-	ENSDARG00000044241	dram2	-	22:837066-846386	1946	45.4579	371.717	338.364	405.071	LOWDATA
ENSDART00000081593	-	-	ENSDARG00000021177	cept1	-	22:848128-858264	3191	10.8441	92.655	80.0653	105.245	OK
ENSDART00000035514	-	-	ENSDARG00000021177	cept1	-	22:849789-861915	1882	0.753901	6.44155	0.399188	12.4839	OK
ENSDART00000137522	-	-	ENSDARG00000021177	cept1	-	22:852220-856696	539	6.20098e-31	5.2983e-30	0	15.2962	OK
ENSDART00000140588	-	-	ENSDARG00000018516	stk38	-	22:863867-878835	1666	7.31601	61.8986	45.6397	78.1574	OK
ENSDART00000023186	-	-	ENSDARG00000018516	stk38	-	22:866629-878841	1410	0.284278	2.40519	0	12.5869	OK
ENSDART00000082490	-	-	ENSDARG00000059381	FP016205.1	-	22:881774-888449	999	0.868532	7.61833	7.53737e-16	15.2367	OK
ENSDART00000105895	-	-	ENSDARG00000029457	cacna1sa	-	22:892805-948674	5484	1.79019	15.9613	11.6675	20.255	OK
ENSDART00000134532	-	-	ENSDARG00000029457	cacna1sa	-	22:899050-934356	4318	0.907141	8.08802	4.06295	12.1131	LOWDATA
ENSDART00000065377	-	-	ENSDARG00000044524	FP067424.1	-	22:959065-977500	4658	0.249091	2.18491	0.639944	3.72987	OK
ENSDART00000123458	-	-	ENSDARG00000044525	pparda	-	22:986747-1002624	5327	3.66115	30.4609	25.097	35.8247	OK
ENSDART00000115970	-	-	ENSDARG00000080791	5S_rRNA.70	-	22:991556-991671	115	0	0	0	0	OK
ENSDART00000125972	-	-	ENSDARG00000088584	FP067424.2	-	22:1012447-1022952	1463	0.494181	5.41839	0.572035	10.2648	OK
ENSDART00000065380	-	-	ENSDARG00000044526	camk1g	-	22:1029556-1049597	1773	0.548132	5.04834	0.926387	9.17029	OK
ENSDART00000140925	-	-	ENSDARG00000044526	camk1g	-	22:1035907-1038743	841	0	0	0	0	OK
ENSDART00000140105	-	-	ENSDARG00000044526	camk1g	-	22:1043040-1047034	655	0	0	0	0	OK
ENSDART00000082474	-	-	ENSDARG00000059369	si:ch1073-15f12.3	-	22:1050510-1065964	5163	0.823027	7.24573	4.57024	9.92123	OK
ENSDART00000136668	-	-	ENSDARG00000059369	si:ch1073-15f12.3	-	22:1053602-1059963	918	1.02366e-07	9.01204e-07	0	4.38965	LOWDATA
ENSDART00000085196	-	-	ENSDARG00000060458	HRH4 (1 of 2)	-	22:1111646-1145152	1194	0.188229	1.44467	0	4.33401	OK
ENSDART00000009438	-	-	ENSDARG00000009933	lmnb2	-	22:1189221-1220284	4967	385.018	3102.11	3045.9	3158.33	OK
ENSDART00000015199	-	-	ENSDARG00000013012	rpl36	-	22:1222046-1227312	387	6199.84	82985.1	77882.6	88087.5	OK
ENSDART00000106143	-	-	ENSDARG00000071674	lonp1	-	22:1229299-1250888	3184	31.8667	259.8	238.983	280.618	OK
ENSDART00000110585	-	-	ENSDARG00000076761	ftsj	-	22:1252793-1280099	2517	96.0288	824.091	781.606	866.576	OK
ENSDART00000132220	-	-	ENSDARG00000094109	CABZ01006828.1	-	22:1282188-1292215	852	6.04046	50.1199	27.7056	72.5342	OK
ENSDART00000106436	-	-	ENSDARG00000071790	zgc:171318	-	22:1289366-1350251	1401	7.91587	81.2379	61.9076	100.568	OK
ENSDART00000121703	-	-	ENSDARG00000086744	BX640537.1	-	22:1308396-1430230	1504	13.5602	114.483	88.0734	140.892	OK
ENSDART00000128295	-	-	ENSDARG00000086744	BX640537.1	-	22:1429006-1431046	1254	22.8279	192.726	155.362	230.09	OK
ENSDART00000106540	-	-	ENSDARG00000074125	si:dkey-4c15.5	-	22:1332960-1477767	1390	0.000119602	0.00105133	0	2.32607	OK
ENSDART00000133475	-	-	ENSDARG00000074125	si:dkey-4c15.5	-	22:1471562-1477836	1471	7.53558e-12	6.62397e-11	0	2.15137	OK
ENSDART00000112582	-	-	ENSDARG00000074125	si:dkey-4c15.5	-	22:1472607-1477904	1482	7.35786	64.6774	47.9979	81.357	OK
ENSDART00000146802	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372027-1373030	305	1.84124e-53	2.82633e-52	0	678.259	OK
ENSDART00000143351	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372131-1373024	276	1.64836e-38	2.53026e-37	0	940.516	OK
ENSDART00000145185	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372153-1373073	230	43.672	670.371	0	2481.26	OK
ENSDART00000144793	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372170-1373073	237	0.00930189	0.142785	0	1612.4	OK
ENSDART00000132760	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372170-1373073	419	1.01254	15.5426	0	80.9232	OK
ENSDART00000136662	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372272-1373030	260	1.86951e-41	2.86972e-40	0	1151.69	OK
ENSDART00000140246	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372278-1373030	238	2.40815e-34	3.69654e-33	0	1586.66	OK
ENSDART00000135547	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372291-1373024	271	1.98695e-38	3.04999e-37	0	999.674	OK
ENSDART00000147881	-	-	ENSDARG00000092765	BX640537.2	-	22:1414146-1421519	1959	4.13742	36.5	26.0926	46.9073	OK
ENSDART00000145403	-	-	ENSDARG00000091896	si:dkey-4c15.4	-	22:1460578-1466707	501	0.596541	8.32453	0	47.145	OK
ENSDART00000145394	-	-	ENSDARG00000091896	si:dkey-4c15.4	-	22:1460582-1466292	531	2.40622	33.578	0	76.2868	OK
ENSDART00000146694	-	-	ENSDARG00000091896	si:dkey-4c15.4	-	22:1460673-1466737	880	1.79727	25.0804	8.03464	42.1261	OK
ENSDART00000131396	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1481897-1484504	577	2.93362	35.7466	0	72.4848	OK
ENSDART00000135320	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1481914-1484420	686	0.390179	4.7544	0	16.019	OK
ENSDART00000146550	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1481917-1484421	511	1.9287	23.5015	0	65.3878	OK
ENSDART00000141993	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1482617-1485505	753	1.63697	19.9468	1.94172	37.9518	OK
ENSDART00000135500	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1482678-1485476	1080	2.91174	35.48	18.9985	51.9615	OK
ENSDART00000143366	-	-	ENSDARG00000092088	si:dkey-4c15.8	-	22:1490288-1493941	565	4.81755	73.95	28.1591	119.741	OK
ENSDART00000147852	-	-	ENSDARG00000092088	si:dkey-4c15.8	-	22:1490309-1493829	513	6.56046e-06	0.000100704	0	18.4365	OK
ENSDART00000144906	-	-	ENSDARG00000095617	si:dkey-4c15.7	-	22:1497615-1500159	396	20.3873	176.397	0	383.917	OK
ENSDART00000106235	-	-	ENSDARG00000094410	si:dkey-4c15.14	-	22:1497654-1632207	1360	9.13356	79.026	55.0593	102.993	OK
ENSDART00000106236	-	-	ENSDARG00000094410	si:dkey-4c15.14	-	22:1611553-1632207	1360	9.13356	79.026	55.0593	102.993	OK
ENSDART00000134852	-	-	ENSDARG00000094410	si:dkey-4c15.14	-	22:1626970-1628534	501	0	0	0	0	OK
ENSDART00000137163	-	-	ENSDARG00000094410	si:dkey-4c15.14	-	22:1626970-1628611	731	0.591205	5.11526	0	27.086	OK
ENSDART00000139844	-	-	ENSDARG00000095704	si:dkey-4c15.13	-	22:1611518-1616740	524	0	0	0	0	OK
ENSDART00000132149	-	-	ENSDARG00000095704	si:dkey-4c15.13	-	22:1611547-1616817	467	8.35889	72.3233	7.63537	137.011	OK
ENSDART00000106329	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1611546-1764493	1857	11.3204	97.947	74.5762	121.318	OK
ENSDART00000106406	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1722703-1764493	1857	11.3204	97.947	72.0913	123.803	OK
ENSDART00000115348	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1753471-1764500	1914	2.19524e-12	1.89938e-11	0	1.52745	OK
ENSDART00000145611	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1753525-1754846	318	0	0	0	0	OK
ENSDART00000106425	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1753688-1764495	1873	0.000707615	0.00612247	0	1.5757	OK
ENSDART00000142890	-	-	ENSDARG00000092152	si:dkey-4c15.9	-	22:1503140-1509227	557	2.90478	36.308	2.79367	69.8223	OK
ENSDART00000145239	-	-	ENSDARG00000092152	si:dkey-4c15.9	-	22:1503887-1509712	927	2.74383	34.2962	16.4986	52.0938	OK
ENSDART00000133751	-	-	ENSDARG00000095449	si:dkey-4c15.17	-	22:1512038-1517378	534	0.95593	12.5774	0	34.9423	OK
ENSDART00000146228	-	-	ENSDARG00000095449	si:dkey-4c15.17	-	22:1513860-1518434	1020	3.69889e-07	4.86672e-06	0	3.68291	OK
ENSDART00000131578	-	-	ENSDARG00000095449	si:dkey-4c15.17	-	22:1513860-1518524	942	0.481368	6.33348	0	14.7335	OK
ENSDART00000137520	-	-	ENSDARG00000094736	si:dkey-4c15.18	-	22:1526011-1532350	553	0.762575	8.39272	0	28.2069	OK
ENSDART00000140610	-	-	ENSDARG00000094736	si:dkey-4c15.18	-	22:1526757-1532693	1299	2.04725	22.5316	11.3192	33.7439	OK
ENSDART00000143499	-	-	ENSDARG00000071819	si:dkey-4c15.15	-	22:1541062-1544105	573	0.574756	8.0554	0	25.7454	OK
ENSDART00000106503	-	-	ENSDARG00000071819	si:dkey-4c15.15	-	22:1543127-1544174	600	0.779646	10.927	0	26.4943	OK
ENSDART00000148300	-	-	ENSDARG00000074868	si:dkey-4c15.16	-	22:1549029-1553764	570	5.57877	46.2587	10.3005	82.2169	OK
ENSDART00000147644	-	-	ENSDARG00000074868	si:dkey-4c15.16	-	22:1549049-1554033	524	7.75981	64.3437	16.364	112.323	OK
ENSDART00000106606	-	-	ENSDARG00000074868	si:dkey-4c15.16	-	22:1549828-1586296	5326	39.8909	330.772	313.004	348.541	OK
ENSDART00000106374	-	-	ENSDARG00000074868	si:dkey-4c15.16	-	22:1575791-1583042	2204	2.21737	18.3862	9.96825	26.8042	OK
ENSDART00000137553	-	-	ENSDARG00000092795	si:dkey-4c15.11	-	22:1570942-1578673	539	0.470041	3.89754	0	21.2052	OK
ENSDART00000132489	-	-	ENSDARG00000095667	si:dkey-4c15.19	-	22:1558639-1564427	569	2.49824	31.957	3.37379	60.5402	OK
ENSDART00000143687	-	-	ENSDARG00000093875	si:dkey-4c15.20	-	22:1588395-1594796	564	6.42149	72.2852	28.6956	115.875	OK
ENSDART00000131636	-	-	ENSDARG00000095350	si:dkey-4c15.12	-	22:1599990-1604520	455	10.8905	157.883	54.3955	261.37	OK
ENSDART00000147345	-	-	ENSDARG00000093672	si:dkey-4c15.10	-	22:1633187-1636796	569	3.06351e-06	4.70253e-05	0	12.7828	OK
ENSDART00000133611	-	-	ENSDARG00000093672	si:dkey-4c15.10	-	22:1633191-1636740	453	3.41139	52.3652	0	112.832	OK
ENSDART00000132925	-	-	ENSDARG00000071741	zgc:112977	-	22:1645711-1648418	521	1.68546	15.821	0	45.857	OK
ENSDART00000132569	-	-	ENSDARG00000071741	zgc:112977	-	22:1645819-1648532	691	2.10455	19.7549	0	41.4257	OK
ENSDART00000008551	-	-	ENSDARG00000071741	zgc:112977	-	22:1646640-1649096	1044	11.5201	108.137	80.1961	136.078	OK
ENSDART00000141776	-	-	ENSDARG00000014775	si:dkey-4c15.2	-	22:1651818-1662709	764	8.72378	75.9882	42.7065	109.27	OK
ENSDART00000106415	-	-	ENSDARG00000014775	si:dkey-4c15.2	-	22:1659748-1663684	1494	28.9918	252.532	219.625	285.44	OK
ENSDART00000030320	-	-	ENSDARG00000073821	zgc:113397	-	22:1673454-1695613	1454	5.12586	43.7126	29.8895	57.5357	OK
ENSDART00000136686	-	-	ENSDARG00000095397	si:ch73-92e7.1	-	22:1747167-1747940	493	14.771	164.189	79.4021	248.976	OK
ENSDART00000134277	-	-	ENSDARG00000092605	si:ch73-92e7.3	-	22:1767258-1772627	1644	4.374	42.7264	30.1348	55.318	OK
ENSDART00000147967	-	-	ENSDARG00000092849	si:ch73-92e7.4	-	22:1776157-1781335	761	8.72565	77.8721	46.7233	109.021	OK
ENSDART00000146337	-	-	ENSDARG00000078159	si:ch73-92e7.5	-	22:1791687-1797481	873	0.552533	6.21973	0	15.811	OK
ENSDART00000106499	-	-	ENSDARG00000078159	si:ch73-92e7.5	-	22:1792474-1801223	1792	2.54924	28.6962	18.6823	38.71	OK
ENSDART00000143505	-	-	ENSDARG00000094309	si:ch73-92e7.6	-	22:1817408-1823219	857	5.08545	60.601	36.0855	85.1165	OK
ENSDART00000034414	-	-	ENSDARG00000077085	zgc:110821	-	22:1846349-1901689	983	6.29245e-06	6.85267e-05	0	3.9114	OK
ENSDART00000106357	-	-	ENSDARG00000077085	zgc:110821	-	22:1891600-1902138	1406	8.37073	91.1598	70.2669	112.053	OK
ENSDART00000119432	-	-	ENSDARG00000084032	5S_rRNA.479	-	22:1874261-1874382	121	0	0	0	0	OK
ENSDART00000135555	-	-	ENSDARG00000071833	si:dkey-20i20.14	-	22:1903148-1910962	807	2.41318	22.8793	6.23438	39.5243	OK
ENSDART00000031485	-	-	ENSDARG00000071833	si:dkey-20i20.14	-	22:1906824-1911185	921	9.39578	89.0811	60.7926	117.37	OK
ENSDART00000082245	-	-	ENSDARG00000039687	zgc:194221	-	22:1923538-1925263	1316	29.5978	243.481	208.519	278.443	OK
ENSDART00000131741	-	-	ENSDARG00000092073	si:dkey-20i20.15	-	22:1928526-1933371	668	0.62466	6.52026	0	18.2409	OK
ENSDART00000134076	-	-	ENSDARG00000092073	si:dkey-20i20.15	-	22:1929316-1935791	1108	4.1805	43.6365	26.5252	60.7477	OK
ENSDART00000141416	-	-	ENSDARG00000094242	si:dkey-20i20.13	-	22:1952110-1955535	645	25.434	268.871	199.206	338.535	OK
ENSDART00000042770	-	-	ENSDARG00000022905	si:dkey-20i20.12	-	22:1958458-1961557	880	6.98684	78.8595	51.5531	106.166	OK
ENSDART00000106278	-	-	ENSDARG00000071725	zgc:174919	-	22:1980185-1987356	888	8.48607	69.7834	44.3021	95.2647	OK
ENSDART00000133652	-	-	ENSDARG00000094343	si:dkey-20i20.11	-	22:1994530-2001393	703	2.48233	26.7122	5.863	47.5614	OK
ENSDART00000144785	-	-	ENSDARG00000094343	si:dkey-20i20.11	-	22:2000271-2015093	1500	5.16002	55.5265	40.2722	70.7809	OK
ENSDART00000141836	-	-	ENSDARG00000095455	si:dkey-20i20.10	-	22:2011879-2016452	623	16.0658	147.967	93.9371	201.997	OK
ENSDART00000120419	-	-	ENSDARG00000085019	5S_rRNA.951	-	22:2012999-2013116	117	0	0	0	0	OK
ENSDART00000134028	-	-	ENSDARG00000092027	si:dkey-20i20.9	-	22:2021243-2025121	672	3.31238	43.5819	16.8935	70.2703	OK
ENSDART00000144980	-	-	ENSDARG00000092699	si:dkey-20i20.8	-	22:2036025-2038095	625	6.69104	73.3632	35.4786	111.248	OK
ENSDART00000132419	-	-	ENSDARG00000093562	si:dkey-20i20.7	-	22:2044107-2049443	899	5.88275	66.0095	41.0751	90.9439	OK
ENSDART00000106221	-	-	ENSDARG00000071719	si:dkey-20i20.2	-	22:2044149-2106477	2015	2.0288	22.7649	14.05	31.4798	OK
ENSDART00000140578	-	-	ENSDARG00000071719	si:dkey-20i20.2	-	22:2104377-2106040	658	7.947	89.1722	45.3567	132.988	OK
