tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
ENSDARG00000089609	-	-	ENSDARG00000089609	CABZ01094378.1	-	22:77-4766	-	-	72.5111	43.5067	101.516	OK
ENSDARG00000088231	-	-	ENSDARG00000088231	CELSR2	-	22:11786-24372	-	-	224.055	201.924	246.185	OK
ENSDARG00000046004	-	-	ENSDARG00000046004	capzb	-	22:26942-41610	-	-	6229.89	6049.14	6410.64	OK
ENSDARG00000086848	-	-	ENSDARG00000086848	atad3b	-	22:47435-49330	-	-	1077.73	916.174	1239.29	OK
ENSDARG00000090462	-	-	ENSDARG00000090462	MRPL20	-	22:51444-53106	-	-	835.682	690.209	981.156	OK
ENSDARG00000075768	-	-	ENSDARG00000075768	sdhb	-	22:53662-58397	-	-	3979.02	3790.97	4167.06	OK
ENSDARG00000005879	-	-	ENSDARG00000005879	zgc:112334	-	22:53930-237175	-	-	61.4165	43.8114	79.0215	OK
ENSDARG00000059367	-	-	ENSDARG00000059367	mfap2	-	22:62539-66555	-	-	4094.33	3944.1	4244.56	OK
ENSDARG00000090150	-	-	ENSDARG00000090150	CABZ01072698.1	-	22:66606-72822	-	-	362.26	335.536	388.985	OK
ENSDARG00000088201	-	-	ENSDARG00000088201	CABZ01072699.2	-	22:72951-75837	-	-	364.654	182.327	546.981	OK
ENSDARG00000086607	-	-	ENSDARG00000086607	CABZ01072699.1	-	22:77425-78210	-	-	500.831	122.238	879.424	OK
ENSDARG00000031898	-	-	ENSDARG00000031898	NBL1	-	22:99196-107460	-	-	537.117	393.137	681.097	OK
ENSDARG00000087545	-	-	ENSDARG00000087545	fbxo42	-	22:120112-121585	-	-	437.453	362.705	512.202	OK
ENSDARG00000087401	-	-	ENSDARG00000087401	SLC25A34	-	22:125532-133222	-	-	113.132	75.0759	151.189	OK
ENSDARG00000071558	-	-	ENSDARG00000071558	FBLIM1	-	22:136436-155404	-	-	269.59	0	828.317	OK
ENSDARG00000091121	-	-	ENSDARG00000091121	PLD4 (1 of 2)	-	22:142642-145906	-	-	0	0	0	OK
ENSDARG00000074332	-	-	ENSDARG00000074332	SPEN (2 of 2)	-	22:157826-182805	-	-	1351	1261.6	1440.39	OK
ENSDARG00000009477	-	-	ENSDARG00000009477	prkar2ab	-	22:182814-203359	-	-	183.069	153.989	212.149	OK
ENSDARG00000040401	-	-	ENSDARG00000040401	slc25a20	-	22:203829-208170	-	-	1304.87	1210.13	1399.61	OK
ENSDARG00000079475	-	-	ENSDARG00000079475	NCKIPSD	-	22:211455-219661	-	-	469.169	427.861	510.477	OK
ENSDARG00000087216	-	-	ENSDARG00000087216	NDUFAF3	-	22:219764-228985	-	-	691.291	608.284	774.298	OK
ENSDARG00000075344	-	-	ENSDARG00000075344	TMEM43	-	22:238440-239594	-	-	940.109	694.071	1186.15	OK
ENSDARG00000095217	-	-	ENSDARG00000095217	CABZ01079179.1	-	22:270519-275616	-	-	140.358	117.917	162.8	OK
ENSDARG00000035437	-	-	ENSDARG00000035437	wu:fd14a01	-	22:282721-296981	-	-	173.196	158.047	188.344	OK
ENSDARG00000093467	-	-	ENSDARG00000093467	zgc:66156	-	22:302102-311623	-	-	359.611	336.576	382.647	OK
ENSDARG00000053207	-	-	ENSDARG00000053207	zgc:66156	-	22:328017-340394	-	-	186.45	169.084	203.815	OK
ENSDARG00000091638	-	-	ENSDARG00000091638	CABZ01072989.1	-	22:355449-357977	-	-	0	0	0	OK
ENSDARG00000059315	-	-	ENSDARG00000059315	ora3	-	22:364676-365331	-	-	29.0869	0	70.2221	OK
ENSDARG00000078223	-	-	ENSDARG00000078223	ora4	-	22:370789-373420	-	-	0	0	0	OK
ENSDARG00000078657	-	-	ENSDARG00000078657	CU914780.1	-	22:375844-376335	-	-	429.393	272.601	586.185	OK
ENSDARG00000031216	-	-	ENSDARG00000031216	ssu72	-	22:380329-388625	-	-	1855.08	1708.02	2002.14	OK
ENSDARG00000090145	-	-	ENSDARG00000090145	-	-	22:393031-398542	-	-	121.636	51.4094	191.863	OK
ENSDARG00000046002	-	-	ENSDARG00000046002	NECAP2	-	22:400510-405902	-	-	1268.62	1178.17	1359.07	OK
ENSDARG00000019726	-	-	ENSDARG00000019726	celsr2l	-	22:413882-440832	-	-	274.59	252.486	296.694	OK
ENSDARG00000094388	-	-	ENSDARG00000094388	celsr2	-	22:440437-443606	-	-	835.816	706.588	965.044	OK
ENSDARG00000000853	-	-	ENSDARG00000000853	dstyk	-	22:448428-482107	-	-	569.151	530.87	607.433	OK
ENSDARG00000063661	-	-	ENSDARG00000063661	nuak2	-	22:483458-510623	-	-	205.613	179.776	231.45	OK
ENSDARG00000027391	-	-	ENSDARG00000027391	ccnd3	-	22:512885-522929	-	-	8.20008	0	18.9334	OK
ENSDARG00000001057	-	-	ENSDARG00000001057	bysl	-	22:525996-533134	-	-	1076.83	994.234	1159.43	OK
ENSDARG00000046006	-	-	ENSDARG00000046006	med20	-	22:533229-539399	-	-	336.011	259.498	412.524	OK
ENSDARG00000000229	-	-	ENSDARG00000000229	usp49	-	22:544733-556858	-	-	304.256	270.45	338.063	OK
ENSDARG00000046007	-	-	ENSDARG00000046007	TMCC2	-	22:566977-575185	-	-	194.445	164.878	224.012	OK
ENSDARG00000076554	-	-	ENSDARG00000076554	cdkn1a	-	22:577558-582981	-	-	143.317	92.0777	194.555	OK
ENSDARG00000059360	-	-	ENSDARG00000059360	srsf3b	-	22:588433-598136	-	-	9267.3	8874.53	9660.07	OK
ENSDARG00000018881	-	-	ENSDARG00000018881	apobec2a	-	22:616512-626847	-	-	753.966	679.495	828.438	OK
ENSDARG00000077982	-	-	ENSDARG00000077982	elf3	-	22:636886-640303	-	-	230.019	197.243	262.795	OK
ENSDARG00000006079	-	-	ENSDARG00000006079	GPR37L1  (2 of 2)	-	22:656336-660229	-	-	155.21	117.84	192.58	OK
ENSDARG00000078686	-	-	ENSDARG00000078686	wu:fe25e11	-	22:671959-677643	-	-	380.825	263.3	498.35	OK
ENSDARG00000078301	-	-	ENSDARG00000078301	-	-	22:683905-692462	-	-	395.618	356.917	434.318	OK
ENSDARG00000013279	-	-	ENSDARG00000013279	ZNF76	-	22:696344-712515	-	-	90.9231	69.0314	112.815	OK
ENSDARG00000042147	-	-	ENSDARG00000042147	rbbp5	-	22:729125-743194	-	-	500.532	452.916	548.148	OK
ENSDARG00000091131	-	-	ENSDARG00000091131	cry2b	-	22:745664-789091	-	-	706.553	603.442	809.664	OK
ENSDARG00000020298	-	-	ENSDARG00000020298	btg2	-	22:754598-757142	-	-	785.111	727.349	842.872	OK
ENSDARG00000071555	-	-	ENSDARG00000071555	zgc:153675	-	22:793037-797669	-	-	401.852	292.743	510.962	OK
ENSDARG00000011890	-	-	ENSDARG00000011890	cry4	-	22:799840-814296	-	-	485.342	441.726	528.958	OK
ENSDARG00000030250	-	-	ENSDARG00000030250	dennd2d	-	22:815917-838318	-	-	26.4548	14.3172	38.5923	OK
ENSDARG00000044241	-	-	ENSDARG00000044241	dram2	-	22:837058-846386	-	-	661.504	599.877	723.132	OK
ENSDARG00000021177	-	-	ENSDARG00000021177	cept1	-	22:848128-861915	-	-	222.869	182.66	263.079	OK
ENSDARG00000018516	-	-	ENSDARG00000018516	stk38	-	22:863867-878841	-	-	109.44	73.9791	144.901	OK
ENSDARG00000059381	-	-	ENSDARG00000059381	FP016205.1	-	22:881774-888449	-	-	239.025	186.866	291.185	OK
ENSDARG00000029457	-	-	ENSDARG00000029457	cacna1sa	-	22:892805-948674	-	-	222.416	201.475	243.357	OK
ENSDARG00000044524	-	-	ENSDARG00000044524	FP067424.1	-	22:959065-977500	-	-	30.2542	23.1232	37.3851	OK
ENSDARG00000044525	-	-	ENSDARG00000044525	pparda	-	22:986747-1002624	-	-	74.5263	64.116	84.9366	OK
ENSDARG00000080791	-	-	ENSDARG00000080791	5S_rRNA.70	-	22:991556-991671	-	-	0	0	0	OK
ENSDARG00000088584	-	-	ENSDARG00000088584	FP067424.2	-	22:1012447-1022952	-	-	83.7918	60.3254	107.258	OK
ENSDARG00000044526	-	-	ENSDARG00000044526	camk1g	-	22:1029556-1049597	-	-	74.311	49.9558	98.6663	OK
ENSDARG00000059369	-	-	ENSDARG00000059369	si:ch1073-15f12.3	-	22:1050510-1065964	-	-	9.85712	0	19.9549	OK
ENSDARG00000060458	-	-	ENSDARG00000060458	HRH4 (1 of 2)	-	22:1111646-1145152	-	-	26.1138	11.037	41.1906	OK
ENSDARG00000009933	-	-	ENSDARG00000009933	lmnb2	-	22:1189221-1220284	-	-	1782.74	1729.87	1835.6	OK
ENSDARG00000013012	-	-	ENSDARG00000013012	rpl36	-	22:1222046-1227312	-	-	34772	31617.4	37926.6	OK
ENSDARG00000071674	-	-	ENSDARG00000071674	lonp1	-	22:1229299-1250888	-	-	342.994	313.364	372.624	OK
ENSDARG00000076761	-	-	ENSDARG00000076761	ftsj	-	22:1252793-1280099	-	-	336.142	302.57	369.714	OK
ENSDARG00000094109	-	-	ENSDARG00000094109	CABZ01006828.1	-	22:1282188-1292215	-	-	48.1596	21.4455	74.8737	OK
ENSDARG00000071790	-	-	ENSDARG00000071790	zgc:171318	-	22:1289366-1350251	-	-	58.7045	38.4834	78.9255	OK
ENSDARG00000086744	-	-	ENSDARG00000086744	BX640537.1	-	22:1308396-1431046	-	-	160.851	115.526	206.175	OK
ENSDARG00000074125	-	-	ENSDARG00000074125	si:dkey-4c15.5	-	22:1332960-1477904	-	-	62.2238	41.4891	82.9586	OK
ENSDARG00000095003	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372027-1373073	-	-	2084.95	0	9381.65	OK
ENSDARG00000092765	-	-	ENSDARG00000092765	BX640537.2	-	22:1414146-1421519	-	-	53.4169	37.8667	68.9672	OK
ENSDARG00000091896	-	-	ENSDARG00000091896	si:dkey-4c15.4	-	22:1460578-1466737	-	-	65.5396	0	132.579	OK
ENSDARG00000094563	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1481897-1485505	-	-	82.1786	19.5802	144.777	OK
ENSDARG00000092088	-	-	ENSDARG00000092088	si:dkey-4c15.8	-	22:1490288-1493941	-	-	106.563	19.7353	193.391	OK
ENSDARG00000095617	-	-	ENSDARG00000095617	si:dkey-4c15.7	-	22:1497615-1500159	-	-	102.974	0	258.729	OK
ENSDARG00000094410	-	-	ENSDARG00000094410	si:dkey-4c15.14	-	22:1497654-1632207	-	-	142.8	101.836	183.763	OK
ENSDARG00000095704	-	-	ENSDARG00000095704	si:dkey-4c15.13	-	22:1611518-1616817	-	-	206.68	84.9606	328.399	OK
ENSDARG00000077078	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1611546-1764500	-	-	64.7884	47.4566	82.1202	OK
ENSDARG00000092152	-	-	ENSDARG00000092152	si:dkey-4c15.9	-	22:1503140-1509712	-	-	70.2891	12.9288	127.649	OK
ENSDARG00000095449	-	-	ENSDARG00000095449	si:dkey-4c15.17	-	22:1512038-1518524	-	-	73.538	13.8649	133.211	OK
ENSDARG00000094736	-	-	ENSDARG00000094736	si:dkey-4c15.18	-	22:1526011-1532693	-	-	29.6597	0	62.3118	OK
ENSDARG00000071819	-	-	ENSDARG00000071819	si:dkey-4c15.15	-	22:1541062-1544174	-	-	40.0988	0	85.8998	OK
ENSDARG00000074868	-	-	ENSDARG00000074868	si:dkey-4c15.16	-	22:1549029-1586296	-	-	427.163	365.52	488.807	OK
ENSDARG00000092795	-	-	ENSDARG00000092795	si:dkey-4c15.11	-	22:1570942-1578673	-	-	2.01691e-06	0	20.7383	OK
ENSDARG00000095667	-	-	ENSDARG00000095667	si:dkey-4c15.19	-	22:1558639-1564427	-	-	35.3804	0	70.7607	OK
ENSDARG00000093875	-	-	ENSDARG00000093875	si:dkey-4c15.20	-	22:1588395-1594796	-	-	117.874	52.4894	183.259	OK
ENSDARG00000095350	-	-	ENSDARG00000095350	si:dkey-4c15.12	-	22:1599990-1604520	-	-	172.077	54.6949	289.459	OK
ENSDARG00000093672	-	-	ENSDARG00000093672	si:dkey-4c15.10	-	22:1633187-1636796	-	-	70.7609	6.10968	135.412	OK
ENSDARG00000071741	-	-	ENSDARG00000071741	zgc:112977	-	22:1645711-1649096	-	-	79.2456	21.8687	136.623	OK
ENSDARG00000014775	-	-	ENSDARG00000014775	si:dkey-4c15.2	-	22:1651818-1663684	-	-	323.055	257.778	388.332	OK
ENSDARG00000073821	-	-	ENSDARG00000073821	zgc:113397	-	22:1673454-1695613	-	-	48.8684	30.8736	66.8632	OK
ENSDARG00000095397	-	-	ENSDARG00000095397	si:ch73-92e7.1	-	22:1747167-1747940	-	-	105.674	28.5007	182.848	OK
ENSDARG00000092605	-	-	ENSDARG00000092605	si:ch73-92e7.3	-	22:1767258-1772627	-	-	33.2469	19.5511	46.9426	OK
ENSDARG00000092849	-	-	ENSDARG00000092849	si:ch73-92e7.4	-	22:1776157-1781335	-	-	27.3362	5.01629	49.6562	OK
ENSDARG00000078159	-	-	ENSDARG00000078159	si:ch73-92e7.5	-	22:1791687-1801223	-	-	90.7099	60.1631	121.257	OK
ENSDARG00000094309	-	-	ENSDARG00000094309	si:ch73-92e7.6	-	22:1817408-1823219	-	-	111.752	71.2659	152.239	OK
ENSDARG00000077085	-	-	ENSDARG00000077085	zgc:110821	-	22:1846349-1902138	-	-	120.811	90.8645	150.758	OK
ENSDARG00000084032	-	-	ENSDARG00000084032	5S_rRNA.479	-	22:1874261-1874382	-	-	0	0	0	OK
ENSDARG00000071833	-	-	ENSDARG00000071833	si:dkey-20i20.14	-	22:1903148-1911185	-	-	127.838	82.9971	172.68	OK
ENSDARG00000039687	-	-	ENSDARG00000039687	zgc:194221	-	22:1923538-1925263	-	-	331.968	281.779	382.156	OK
ENSDARG00000092073	-	-	ENSDARG00000092073	si:dkey-20i20.15	-	22:1928526-1935791	-	-	37.1294	5.47955	68.7793	OK
ENSDARG00000094242	-	-	ENSDARG00000094242	si:dkey-20i20.13	-	22:1952110-1955535	-	-	164.322	99.2409	229.403	OK
ENSDARG00000022905	-	-	ENSDARG00000022905	si:dkey-20i20.12	-	22:1958458-1961557	-	-	57.7152	29.2769	86.1536	OK
ENSDARG00000071725	-	-	ENSDARG00000071725	zgc:174919	-	22:1980185-1987356	-	-	37.945	15.0633	60.8268	OK
ENSDARG00000094343	-	-	ENSDARG00000094343	si:dkey-20i20.11	-	22:1994530-2015093	-	-	104.154	58.4058	149.902	OK
ENSDARG00000095455	-	-	ENSDARG00000095455	si:dkey-20i20.10	-	22:2011879-2016452	-	-	153.86	88.254	219.466	OK
ENSDARG00000085019	-	-	ENSDARG00000085019	5S_rRNA.951	-	22:2012999-2013116	-	-	0	0	0	OK
ENSDARG00000092027	-	-	ENSDARG00000092027	si:dkey-20i20.9	-	22:2021243-2025121	-	-	35.2629	6.47085	64.0549	OK
ENSDARG00000092699	-	-	ENSDARG00000092699	si:dkey-20i20.8	-	22:2036025-2038095	-	-	90.2178	40.174	140.262	OK
ENSDARG00000093562	-	-	ENSDARG00000093562	si:dkey-20i20.7	-	22:2044107-2049443	-	-	85.8481	51.3942	120.302	OK
ENSDARG00000071719	-	-	ENSDARG00000071719	si:dkey-20i20.2	-	22:2044149-2106477	-	-	142.356	88.4933	196.219	OK
ENSDARG00000094042	-	-	ENSDARG00000094042	si:dkey-20i20.4	-	22:2087508-2093206	-	-	30.5296	3.58137	57.4778	OK
ENSDARG00000092246	-	-	ENSDARG00000092246	si:dkey-20i20.3	-	22:2062256-2064665	-	-	26.7762	8.0326	45.5199	OK
ENSDARG00000071714	-	-	ENSDARG00000071714	si:dkey-20i20.5	-	22:2073346-2081878	-	-	89.4038	70.9904	107.817	OK
ENSDARG00000088348	-	-	ENSDARG00000088348	BX324210.1	-	22:2083127-2084417	-	-	375.429	321.311	429.547	OK
ENSDARG00000076222	-	-	ENSDARG00000076222	zgc:174224	-	22:2108471-2112937	-	-	109.346	76.6694	142.022	OK
ENSDARG00000043279	-	-	ENSDARG00000043279	aqp12	-	22:2117481-2129581	-	-	499.06	423.059	575.061	OK
ENSDARG00000018476	-	-	ENSDARG00000018476	pak2b	-	22:2139916-2171800	-	-	1992.87	1865.04	2120.69	OK
ENSDARG00000063559	-	-	ENSDARG00000063559	pigx	-	22:2173983-2180173	-	-	292.709	218.697	366.721	OK
ENSDARG00000059175	-	-	ENSDARG00000059175	-	-	22:2180128-2185598	-	-	82.2931	61.0404	103.546	OK
ENSDARG00000022413	-	-	ENSDARG00000022413	ing5a	-	22:2191783-2201649	-	-	81.1695	52.0125	110.326	OK
ENSDARG00000043288	-	-	ENSDARG00000043288	IMPACT	-	22:2202923-2252704	-	-	570.418	371.944	768.892	OK
ENSDARG00000078384	-	-	ENSDARG00000078384	guca1e	-	22:2263059-2279781	-	-	14.3636	9.11759	19.6097	OK
ENSDARG00000092224	-	-	ENSDARG00000092224	si:ch1073-181h11.1	-	22:2281108-2291129	-	-	4.1475	0	12.4425	OK
ENSDARG00000077336	-	-	ENSDARG00000077336	si:ch1073-181h11.2	-	22:2293363-2301104	-	-	6.74433	0	16.2823	OK
ENSDARG00000043294	-	-	ENSDARG00000043294	GUCA1A (1 of 2)	-	22:2308250-2317312	-	-	61.7912	19.4814	104.101	OK
ENSDARG00000086016	-	-	ENSDARG00000086016	si:ch1073-181h11.4	-	22:2326683-2338545	-	-	1.25621	0	3.03276	OK
ENSDARG00000091925	-	-	ENSDARG00000091925	si:ch1073-181h11.5	-	22:2328322-2330003	-	-	0	0	0	LOWDATA
ENSDARG00000043296	-	-	ENSDARG00000043296	irf6	-	22:2340547-2352419	-	-	380.332	345.466	415.199	OK
ENSDARG00000077296	-	-	ENSDARG00000077296	si:ch211-103a14.4	-	22:2357119-2373659	-	-	119.248	94.4544	144.041	OK
ENSDARG00000088554	-	-	ENSDARG00000088554	AMPD2 (1 of 2)	-	22:2373492-2417919	-	-	318.67	295.953	341.386	OK
ENSDARG00000084919	-	-	ENSDARG00000084919	5S_rRNA.899	-	22:2400159-2400276	-	-	0	0	0	OK
ENSDARG00000076732	-	-	ENSDARG00000076732	si:ch211-103a14.1	-	22:2420492-2425167	-	-	48.4045	0	128.674	OK
ENSDARG00000095677	-	-	ENSDARG00000095677	si:ch73-138e16.1	-	22:2431978-2437555	-	-	214.144	90.508	337.781	OK
ENSDARG00000092917	-	-	ENSDARG00000092917	si:ch73-138e16.2	-	22:2446933-2452600	-	-	166.537	115.143	217.931	OK
ENSDARG00000093895	-	-	ENSDARG00000093895	si:ch73-138e16.3	-	22:2455435-2465121	-	-	83.8665	48.7863	118.947	OK
ENSDARG00000095269	-	-	ENSDARG00000095269	si:ch73-138e16.4	-	22:2461904-2465153	-	-	71.3283	36.8081	105.849	OK
ENSDARG00000095691	-	-	ENSDARG00000095691	si:ch73-138e16.5	-	22:2470840-2477397	-	-	64.9695	0	129.939	OK
ENSDARG00000074789	-	-	ENSDARG00000074789	si:ch73-138e16.6	-	22:2483299-2499404	-	-	423.743	366.328	481.158	OK
ENSDARG00000095591	-	-	ENSDARG00000095591	si:ch73-138e16.7	-	22:2493767-2499400	-	-	400.033	0	483.086	LOWDATA
ENSDARG00000075145	-	-	ENSDARG00000075145	si:ch73-138e16.8	-	22:2510918-2511633	-	-	97.9441	53.0042	142.884	OK
ENSDARG00000079735	-	-	ENSDARG00000079735	BX322657.1	-	22:2518978-2519602	-	-	48.7664	11.9025	85.6304	OK
ENSDARG00000043302	-	-	ENSDARG00000043302	zgc:112958	-	22:2522445-2531402	-	-	36.5794	24.7115	48.4473	OK
ENSDARG00000043303	-	-	ENSDARG00000043303	zgc:113336	-	22:2566693-2578110	-	-	54.8274	35.1328	74.522	OK
ENSDARG00000003102	-	-	ENSDARG00000003102	zgc:101130	-	22:2591803-2597305	-	-	151.504	134.875	168.134	OK
ENSDARG00000075363	-	-	ENSDARG00000075363	si:dkeyp-53d3.6	-	22:2602306-2603291	-	-	87.294	55.4188	119.169	OK
ENSDARG00000071862	-	-	ENSDARG00000071862	si:dkeyp-53d3.3	-	22:2605685-2617104	-	-	45.6506	28.6964	62.6048	OK
ENSDARG00000093204	-	-	ENSDARG00000093204	si:dkeyp-53d3.5	-	22:2633250-2636779	-	-	82.7892	48.9906	116.588	OK
ENSDARG00000095551	-	-	ENSDARG00000095551	si:ch211-255f4.1	-	22:2639938-2642515	-	-	481.843	16.9501	946.735	OK
ENSDARG00000094817	-	-	ENSDARG00000094817	si:ch211-255f4.2	-	22:2651241-2652085	-	-	215.77	72.7951	358.746	OK
ENSDARG00000095599	-	-	ENSDARG00000095599	si:ch211-255f4.3	-	22:2661917-2663360	-	-	49.3146	0	102.034	OK
ENSDARG00000078723	-	-	ENSDARG00000078723	si:ch211-255f4.4	-	22:2671819-2681563	-	-	22.746	0	3225.36	OK
ENSDARG00000093802	-	-	ENSDARG00000093802	si:ch211-255f4.5	-	22:2687571-2694929	-	-	91.7567	31.6008	151.913	OK
ENSDARG00000092655	-	-	ENSDARG00000092655	si:ch211-255f4.6	-	22:2696293-2702145	-	-	1696.54	0	4743.04	OK
ENSDARG00000094813	-	-	ENSDARG00000094813	si:ch211-255f4.7	-	22:2709626-2711235	-	-	780.247	0	3053.36	OK
ENSDARG00000094813	-	-	ENSDARG00000094813	si:ch211-255f4.7	-	22:2711336-2716450	-	-	193.291	149.579	237.002	OK
ENSDARG00000092848	-	-	ENSDARG00000092848	si:ch211-255f4.8	-	22:2727186-2728022	-	-	12155.3	0	37183	OK
ENSDARG00000093530	-	-	ENSDARG00000093530	AL954741.1	-	22:2734044-2750222	-	-	126.217	102.314	150.12	OK
ENSDARG00000094319	-	-	ENSDARG00000094319	si:ch211-255f4.9	-	22:2738559-2739288	-	-	6990.88	0	25971.2	OK
ENSDARG00000091899	-	-	ENSDARG00000091899	si:ch211-255f4.10	-	22:2747116-2748000	-	-	88.8981	40.7705	137.026	OK
ENSDARG00000071800	-	-	ENSDARG00000071800	si:ch211-255f4.11	-	22:2756313-2756778	-	-	0	0	0	OK
ENSDARG00000093510	-	-	ENSDARG00000093510	si:ch211-255f4.12	-	22:2780436-2781036	-	-	5322.37	0	22417.4	OK
ENSDARG00000092575	-	-	ENSDARG00000092575	si:ch211-255f4.13	-	22:2785944-2789484	-	-	573.822	0	2523.19	OK
ENSDARG00000094218	-	-	ENSDARG00000094218	si:dkey-1b17.1	-	22:2800939-2803727	-	-	67.0641	0	3496.36	OK
ENSDARG00000092128	-	-	ENSDARG00000092128	si:dkey-1b17.2	-	22:2811800-2814260	-	-	7.48882	0	22.0193	OK
ENSDARG00000095602	-	-	ENSDARG00000095602	si:dkey-1b17.3	-	22:2820381-2824192	-	-	44.6355	11.0739	78.1972	OK
ENSDARG00000094746	-	-	ENSDARG00000094746	si:dkey-1b17.4	-	22:2830668-2831600	-	-	0	0	0	OK
ENSDARG00000093820	-	-	ENSDARG00000093820	si:dkey-1b17.5	-	22:2838724-2845764	-	-	0	0	0	OK
ENSDARG00000092874	-	-	ENSDARG00000092874	si:dkey-1b17.6	-	22:2850881-2854017	-	-	50.6029	23.2177	77.988	OK
ENSDARG00000079427	-	-	ENSDARG00000079427	zgc:174563	-	22:2850890-2965127	-	-	128.159	103.632	152.687	OK
ENSDARG00000095659	-	-	ENSDARG00000095659	si:dkey-1b17.13	-	22:2949654-2953267	-	-	0	0	0	OK
ENSDARG00000095003	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:2949683-2958758	-	-	0	0	0	OK
ENSDARG00000079127	-	-	ENSDARG00000079127	si:dkey-1b17.7	-	22:2861532-2868826	-	-	70.2207	34.6829	105.758	OK
ENSDARG00000092497	-	-	ENSDARG00000092497	si:dkey-1b17.8	-	22:2870805-2874920	-	-	33.7655	15.7171	51.8139	OK
ENSDARG00000093559	-	-	ENSDARG00000093559	si:dkey-1b17.9	-	22:2879013-2883563	-	-	0	0	0	OK
ENSDARG00000095071	-	-	ENSDARG00000095071	si:dkey-1b17.10	-	22:2895821-2897744	-	-	41.7432	11.108	72.3784	OK
ENSDARG00000093870	-	-	ENSDARG00000093870	si:dkey-1b17.14	-	22:2905234-2908294	-	-	92.3981	13.853	170.943	OK
ENSDARG00000088903	-	-	ENSDARG00000088903	si:dkey-1b17.11	-	22:2921893-2928136	-	-	58.4776	36.0571	80.8982	OK
ENSDARG00000094768	-	-	ENSDARG00000094768	si:dkey-1b17.12	-	22:2938212-2943987	-	-	80.0449	48.6487	111.441	OK
ENSDARG00000095009	-	-	ENSDARG00000095009	si:dkey-15h8.1	-	22:2966310-2970698	-	-	1658.3	1552.15	1764.45	OK
ENSDARG00000094106	-	-	ENSDARG00000094106	si:dkey-15h8.2	-	22:2976488-2979787	-	-	59.3926	32.5761	86.209	OK
ENSDARG00000071816	-	-	ENSDARG00000071816	si:dkey-15h8.3	-	22:2985661-2988817	-	-	72.0769	47.807	96.3469	OK
ENSDARG00000092579	-	-	ENSDARG00000092579	si:dkey-15h8.4	-	22:2991971-2996068	-	-	33.8017	9.9003	57.7032	OK
ENSDARG00000092184	-	-	ENSDARG00000092184	si:dkey-15h8.5	-	22:3007035-3008830	-	-	42.1214	16.7977	67.4451	OK
ENSDARG00000095372	-	-	ENSDARG00000095372	si:dkey-15h8.6	-	22:3016400-3019664	-	-	71.8351	27.6865	115.984	OK
ENSDARG00000073925	-	-	ENSDARG00000073925	si:dkey-15h8.7	-	22:3024252-3032337	-	-	36.0252	15.5117	56.5386	OK
ENSDARG00000093299	-	-	ENSDARG00000093299	si:dkey-15h8.8	-	22:3048400-3050924	-	-	23.5184	0	67.865	OK
ENSDARG00000094013	-	-	ENSDARG00000094013	si:dkey-15h8.9	-	22:3069395-3077151	-	-	74.2847	43.3176	105.252	OK
ENSDARG00000093675	-	-	ENSDARG00000093675	si:dkey-15h8.10	-	22:3074799-3076312	-	-	587.508	0	2763.21	OK
ENSDARG00000075474	-	-	ENSDARG00000075474	si:dkey-15h8.11	-	22:3081522-3089853	-	-	422.228	352.307	492.15	OK
ENSDARG00000094384	-	-	ENSDARG00000094384	si:dkey-15h8.12	-	22:3092546-3095600	-	-	67.1583	43.4612	90.8554	OK
ENSDARG00000087886	-	-	ENSDARG00000087886	si:dkey-15h8.13	-	22:3100842-3106098	-	-	94.1068	64.8058	123.408	OK
ENSDARG00000093241	-	-	ENSDARG00000093241	si:dkey-15h8.14	-	22:3110848-3115706	-	-	82.6466	40.0029	125.29	OK
ENSDARG00000094179	-	-	ENSDARG00000094179	si:dkey-15h8.15	-	22:3116929-3119590	-	-	164.06	89.1922	238.928	OK
ENSDARG00000094598	-	-	ENSDARG00000094598	si:dkey-15h8.16	-	22:3123364-3130979	-	-	7753.44	0	45905.5	OK
ENSDARG00000071716	-	-	ENSDARG00000071716	CABZ01006835.1	-	22:3138414-3148083	-	-	65.2964	48.2947	82.2982	OK
ENSDARG00000094479	-	-	ENSDARG00000094479	CABZ01006831.1	-	22:3162888-3173365	-	-	60.9978	44.3963	77.5993	OK
ENSDARG00000076783	-	-	ENSDARG00000076783	zgc:173480	-	22:3202820-3205728	-	-	49.1627	32.4428	65.8825	OK
ENSDARG00000059015	-	-	ENSDARG00000059015	lim2.2	-	22:3211325-3220451	-	-	78.4526	28.8348	128.07	OK
ENSDARG00000086776	-	-	ENSDARG00000086776	CABZ01084806.1	-	22:3223959-3225952	-	-	6.8991	0	16.6559	OK
ENSDARG00000074633	-	-	ENSDARG00000074633	GPR55	-	22:3236775-3244103	-	-	47.8525	26.4522	69.2529	OK
ENSDARG00000091387	-	-	ENSDARG00000091387	wu:fi13g07	-	22:3250156-3282385	-	-	234.176	189.109	279.244	OK
