tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
ENSDART00000131195	-	-	ENSDARG00000089609	CABZ01094378.1	-	22:77-4766	987	4.3992	72.5111	43.5067	101.516	OK
ENSDART00000003091	-	-	ENSDARG00000088231	CELSR2	-	22:11786-24372	3666	16.6002	224.055	201.924	246.185	OK
ENSDART00000067635	-	-	ENSDARG00000046004	capzb	-	22:26942-41610	1741	437.013	6229.89	6049.14	6410.64	OK
ENSDART00000127829	-	-	ENSDARG00000086848	atad3b	-	22:47435-49330	663	63.008	1077.73	916.174	1239.29	OK
ENSDART00000125700	-	-	ENSDARG00000090462	MRPL20	-	22:51444-53106	650	55.4802	835.682	690.209	981.156	OK
ENSDART00000062264	-	-	ENSDARG00000075768	sdhb	-	22:53662-58397	1177	276.895	3979.02	3790.97	4167.06	OK
ENSDART00000124671	-	-	ENSDARG00000005879	zgc:112334	-	22:53930-237175	1863	4.76925	61.4165	44.2164	78.6165	OK
ENSDART00000020045	-	-	ENSDARG00000005879	zgc:112334	-	22:231242-237126	1326	9.36712e-08	1.20626e-06	0	3.75443	OK
ENSDART00000082471	-	-	ENSDARG00000059367	mfap2	-	22:62539-66555	1674	299.847	4094.33	3944.1	4244.56	OK
ENSDART00000124370	-	-	ENSDARG00000090150	CABZ01072698.1	-	22:66606-72822	4025	28.5525	362.26	335.536	388.985	OK
ENSDART00000127114	-	-	ENSDARG00000088201	CABZ01072699.2	-	22:72951-75837	444	17.2839	364.654	182.327	546.981	OK
ENSDART00000127421	-	-	ENSDARG00000086607	CABZ01072699.1	-	22:77425-78210	387	21.1008	500.831	122.238	879.424	OK
ENSDART00000045844	-	-	ENSDARG00000031898	NBL1	-	22:99196-107460	552	36.9219	537.117	393.137	681.097	OK
ENSDART00000131067	-	-	ENSDARG00000087545	fbxo42	-	22:120112-121585	930	24.0808	437.453	362.705	512.202	OK
ENSDART00000125391	-	-	ENSDARG00000087401	SLC25A34	-	22:125532-133222	813	2.32609e-06	5.52102e-05	0	8.05432	OK
ENSDART00000124535	-	-	ENSDARG00000087401	SLC25A34	-	22:125541-133222	963	4.76644	113.132	75.9379	150.327	OK
ENSDART00000105878	-	-	ENSDARG00000071558	FBLIM1	-	22:136436-155403	1322	8.91849	130.438	74.5822	186.294	OK
ENSDART00000055726	-	-	ENSDARG00000071558	FBLIM1	-	22:136436-155403	1322	4.83667	70.739	21.1224	120.356	OK
ENSDART00000145379	-	-	ENSDARG00000071558	FBLIM1	-	22:148571-155404	1348	4.67766	68.4134	39.2805	97.5463	OK
ENSDART00000139720	-	-	ENSDARG00000071558	FBLIM1	-	22:152513-152939	350	7.41138e-09	1.08396e-07	0	556.809	OK
ENSDART00000129331	-	-	ENSDARG00000091121	PLD4 (1 of 2)	-	22:142642-145906	501	0	0	0	0	OK
ENSDART00000141411	-	-	ENSDARG00000074332	SPEN (2 of 2)	-	22:157826-172953	2135	4.61877	59.6934	22.1447	97.2421	OK
ENSDART00000110807	-	-	ENSDARG00000074332	SPEN (2 of 2)	-	22:157888-182549	9312	33.6228	434.544	415.459	453.629	OK
ENSDART00000138707	-	-	ENSDARG00000074332	SPEN (2 of 2)	-	22:178919-182805	1628	66.2915	856.758	782.815	930.7	OK
ENSDART00000132200	-	-	ENSDARG00000074332	SPEN (2 of 2)	-	22:179176-180744	1256	2.19095e-08	2.8316e-07	0	4.04942	OK
ENSDART00000143698	-	-	ENSDARG00000009477	prkar2ab	-	22:182814-203359	1986	0.118555	1.69664	0	6.14809	OK
ENSDART00000004331	-	-	ENSDARG00000009477	prkar2ab	-	22:182818-203358	1981	12.6737	181.372	152.766	209.979	LOWDATA
ENSDART00000059140	-	-	ENSDARG00000040401	slc25a20	-	22:203829-208170	1424	99.3304	1304.87	1210.58	1399.17	OK
ENSDART00000146978	-	-	ENSDARG00000040401	slc25a20	-	22:204831-208132	757	1.77323e-07	2.32944e-06	0	9.20508	OK
ENSDART00000114777	-	-	ENSDARG00000079475	NCKIPSD	-	22:211455-219661	2349	34.0662	469.169	427.861	510.477	OK
ENSDART00000123606	-	-	ENSDARG00000087216	NDUFAF3	-	22:219764-228985	1089	44.4837	691.291	608.284	774.298	OK
ENSDART00000093321	-	-	ENSDARG00000075344	TMEM43	-	22:238440-239594	477	46.5979	940.109	694.071	1186.15	OK
ENSDART00000075210	-	-	ENSDARG00000095217	CABZ01079179.1	-	22:270519-275616	2376	8.94825	140.358	117.917	162.8	OK
ENSDART00000051360	-	-	ENSDARG00000035437	wu:fd14a01	-	22:282721-296981	5811	13.3297	173.196	158.047	188.344	OK
ENSDART00000135295	-	-	ENSDARG00000093467	zgc:66156	-	22:302102-311623	5255	27.9356	359.611	336.576	382.647	OK
ENSDART00000123920	-	-	ENSDARG00000053207	zgc:66156	-	22:328017-338481	4936	10.4616	186.45	169.284	203.616	OK
ENSDART00000130036	-	-	ENSDARG00000053207	zgc:66156	-	22:328017-340394	1739	5.10372e-08	9.09603e-07	0	2.62586	OK
ENSDART00000124720	-	-	ENSDARG00000091638	CABZ01072989.1	-	22:355449-357977	507	0	0	0	0	OK
ENSDART00000082406	-	-	ENSDARG00000059315	ora3	-	22:364676-365331	489	1.22548	29.0869	0	70.2221	OK
ENSDART00000111873	-	-	ENSDARG00000078223	ora4	-	22:370789-373420	513	0	0	0	0	OK
ENSDART00000112895	-	-	ENSDARG00000078657	CU914780.1	-	22:375844-376335	491	27.1365	429.393	272.601	586.185	OK
ENSDART00000041895	-	-	ENSDARG00000031216	ssu72	-	22:380329-388625	984	142.738	1855.08	1708.02	2002.14	OK
ENSDART00000130980	-	-	ENSDARG00000090145	-	-	22:393031-398542	543	8.11413	121.636	51.4094	191.863	OK
ENSDART00000067633	-	-	ENSDARG00000046002	NECAP2	-	22:400510-405902	1484	90.9156	1268.62	1178.17	1359.07	OK
ENSDART00000136491	-	-	ENSDARG00000019726	celsr2l	-	22:413882-437373	3813	8.45941e-07	1.15152e-05	0	1.04636	OK
ENSDART00000082453	-	-	ENSDARG00000019726	celsr2l	-	22:413883-440832	4437	20.1721	274.59	252.511	296.669	OK
ENSDART00000145767	-	-	ENSDARG00000094388	celsr2	-	22:440437-443606	728	61.4014	835.816	706.588	965.044	OK
ENSDART00000067637	-	-	ENSDARG00000000853	dstyk	-	22:448428-481691	2825	0.370974	4.91339	0	10.2013	OK
ENSDART00000106645	-	-	ENSDARG00000000853	dstyk	-	22:448434-482107	3319	42.6014	564.238	526.332	602.144	OK
ENSDART00000135403	-	-	ENSDARG00000063661	nuak2	-	22:483458-510623	2611	16.2089	205.613	179.911	231.314	OK
ENSDART00000093220	-	-	ENSDARG00000063661	nuak2	-	22:483500-509785	1731	1.88882e-06	2.396e-05	0	2.64126	LOWDATA
ENSDART00000037455	-	-	ENSDARG00000027391	ccnd3	-	22:512885-522917	1245	0.690963	8.20008	0	16.4002	OK
ENSDART00000140101	-	-	ENSDARG00000027391	ccnd3	-	22:514849-522929	886	2.17539e-07	2.58166e-06	0	6.92559	OK
ENSDART00000001201	-	-	ENSDARG00000001057	bysl	-	22:525996-533134	1504	80.1708	1076.83	994.234	1159.43	OK
ENSDART00000067638	-	-	ENSDARG00000046006	med20	-	22:533229-539399	1059	3.10326	39.6952	13.7001	65.6902	OK
ENSDART00000138501	-	-	ENSDARG00000046006	med20	-	22:535944-539399	820	23.1652	296.316	218.679	373.952	LOWDATA
ENSDART00000037069	-	-	ENSDARG00000000229	usp49	-	22:544733-556858	2286	22.8285	304.256	270.45	338.063	OK
ENSDART00000086434	-	-	ENSDARG00000046007	TMCC2	-	22:566977-575185	1970	14.6324	194.445	164.878	224.012	OK
ENSDART00000113620	-	-	ENSDARG00000076554	cdkn1a	-	22:577558-580073	1964	4.52047	57.4251	40.0938	74.7565	OK
ENSDART00000136722	-	-	ENSDARG00000076554	cdkn1a	-	22:578550-581236	1029	2.01788	25.6339	3.89815	47.3696	OK
ENSDART00000145983	-	-	ENSDARG00000076554	cdkn1a	-	22:578887-582981	834	4.74344	60.2575	26.722	93.793	OK
ENSDART00000106636	-	-	ENSDARG00000059360	srsf3b	-	22:588433-596743	938	297.008	3934.95	3684.57	4185.33	LOWDATA
ENSDART00000145685	-	-	ENSDARG00000059360	srsf3b	-	22:588433-598106	1229	27.1859	360.176	205.702	514.65	OK
ENSDART00000144309	-	-	ENSDARG00000059360	srsf3b	-	22:588433-598136	985	12.4046	164.344	0	473.204	OK
ENSDART00000144737	-	-	ENSDARG00000059360	srsf3b	-	22:588466-591778	867	171.529	2272.52	1919	2626.05	OK
ENSDART00000135829	-	-	ENSDARG00000059360	srsf3b	-	22:588790-597057	811	2.78265	36.8663	2.54167	71.1909	OK
ENSDART00000137264	-	-	ENSDARG00000059360	srsf3b	-	22:591937-596778	793	73.5696	974.695	826.018	1123.37	OK
ENSDART00000134828	-	-	ENSDARG00000059360	srsf3b	-	22:592698-596793	962	115.012	1523.75	1374.97	1672.53	OK
ENSDART00000002582	-	-	ENSDARG00000018881	apobec2a	-	22:616512-626847	1346	60.3549	753.966	679.495	828.438	OK
ENSDART00000113795	-	-	ENSDARG00000077982	elf3	-	22:636886-640303	1910	18.2999	230.019	197.243	262.795	OK
ENSDART00000009756	-	-	ENSDARG00000006079	GPR37L1  (2 of 2)	-	22:656336-660229	1167	11.0882	155.21	117.84	192.58	OK
ENSDART00000113957	-	-	ENSDARG00000078686	wu:fe25e11	-	22:671959-677643	564	25.5952	380.825	263.3	498.35	OK
ENSDART00000105323	-	-	ENSDARG00000078301	-	-	22:683905-692462	2271	29.5876	395.618	356.917	434.318	OK
ENSDART00000017305	-	-	ENSDARG00000013279	ZNF76	-	22:696344-712515	1734	6.77317	90.9231	69.0314	112.815	OK
ENSDART00000061775	-	-	ENSDARG00000042147	rbbp5	-	22:729125-743194	1958	38.598	500.532	452.916	548.148	OK
ENSDART00000125347	-	-	ENSDARG00000091131	cry2b	-	22:745664-789085	3086	9.71888	136.907	114.681	159.134	OK
ENSDART00000128549	-	-	ENSDARG00000091131	cry2b	-	22:777294-789091	2550	8.20059	115.52	91.4778	139.561	OK
ENSDART00000134515	-	-	ENSDARG00000091131	cry2b	-	22:783693-787704	1068	17.4204	245.397	193.562	297.232	OK
ENSDART00000144238	-	-	ENSDARG00000091131	cry2b	-	22:787642-788647	922	14.8174	208.729	147.274	270.184	OK
ENSDART00000019155	-	-	ENSDARG00000020298	btg2	-	22:754598-757142	2063	62.1274	785.111	727.349	842.872	OK
ENSDART00000123487	-	-	ENSDARG00000071555	zgc:153675	-	22:793037-797669	843	15.8091	225.139	155.135	295.143	OK
ENSDART00000105868	-	-	ENSDARG00000071555	zgc:153675	-	22:793042-797659	828	12.4087	176.713	111.046	242.381	LOWDATA
ENSDART00000122722	-	-	ENSDARG00000071555	zgc:153675	-	22:793109-797597	919	2.83772e-61	4.04123e-60	0	6.513	OK
ENSDART00000121551	-	-	ENSDARG00000011890	cry4	-	22:799840-814243	1668	1.34999e-27	1.77151e-26	0	2.76895	OK
ENSDART00000105873	-	-	ENSDARG00000011890	cry4	-	22:799845-814296	2229	36.986	485.342	441.975	528.709	OK
ENSDART00000082365	-	-	ENSDARG00000011890	cry4	-	22:799849-814202	1711	7.54048e-14	9.89487e-13	0	2.68049	OK
ENSDART00000126053	-	-	ENSDARG00000011890	cry4	-	22:800169-814131	1749	3.73944e-06	4.90702e-05	0	2.60694	OK
ENSDART00000003325	-	-	ENSDARG00000030250	dennd2d	-	22:815917-837076	1797	2.0903	26.4548	14.6373	38.2723	OK
ENSDART00000122323	-	-	ENSDARG00000030250	dennd2d	-	22:815987-838318	1668	4.62645e-73	5.85522e-72	0	2.76895	OK
ENSDART00000146619	-	-	ENSDARG00000044241	dram2	-	22:837058-846386	1954	22.3085	282.336	237.439	327.233	OK
ENSDART00000105897	-	-	ENSDARG00000044241	dram2	-	22:837066-846386	1946	29.9596	379.168	328.099	430.237	LOWDATA
ENSDART00000081593	-	-	ENSDARG00000021177	cept1	-	22:848128-858264	3191	15.4696	197.379	174.613	220.145	OK
ENSDART00000035514	-	-	ENSDARG00000021177	cept1	-	22:849789-861915	1882	1.08748	13.8754	3.23919	24.5116	OK
ENSDART00000137522	-	-	ENSDARG00000021177	cept1	-	22:852220-856696	539	0.910343	11.6152	0	40.9436	OK
ENSDART00000140588	-	-	ENSDARG00000018516	stk38	-	22:863867-878835	1666	4.89608	60.631	39.1498	82.1121	OK
ENSDART00000023186	-	-	ENSDARG00000018516	stk38	-	22:866629-878841	1410	3.94145	48.8093	25.9072	71.7114	OK
ENSDART00000082490	-	-	ENSDARG00000059381	FP016205.1	-	22:881774-888449	999	18.2228	239.025	186.866	291.185	OK
ENSDART00000105895	-	-	ENSDARG00000029457	cacna1sa	-	22:892805-948674	5484	11.8435	147.911	131.701	164.121	OK
ENSDART00000134532	-	-	ENSDARG00000029457	cacna1sa	-	22:899050-934356	4318	5.96573	74.505	59.4527	89.5572	LOWDATA
ENSDART00000065377	-	-	ENSDARG00000044524	FP067424.1	-	22:959065-977500	4658	2.3747	30.2542	23.1232	37.3851	OK
ENSDART00000123458	-	-	ENSDARG00000044525	pparda	-	22:986747-1002624	5327	6.03475	74.5263	64.116	84.9366	OK
ENSDART00000115970	-	-	ENSDARG00000080791	5S_rRNA.70	-	22:991556-991671	115	0	0	0	0	OK
ENSDART00000125972	-	-	ENSDARG00000088584	FP067424.2	-	22:1012447-1022952	1463	6.43757	83.7918	60.3254	107.258	OK
ENSDART00000065380	-	-	ENSDARG00000044526	camk1g	-	22:1029556-1049597	1773	5.61391	74.311	54.795	93.827	OK
ENSDART00000140925	-	-	ENSDARG00000044526	camk1g	-	22:1035907-1038743	841	6.58449e-10	8.71585e-09	0	7.58041	OK
ENSDART00000140105	-	-	ENSDARG00000044526	camk1g	-	22:1043040-1047034	655	8.24565e-08	1.09147e-06	0	12.4435	OK
ENSDART00000082474	-	-	ENSDARG00000059369	si:ch1073-15f12.3	-	22:1050510-1065964	5163	0.598143	7.21489	3.85211	10.5777	OK
ENSDART00000136668	-	-	ENSDARG00000059369	si:ch1073-15f12.3	-	22:1053602-1059963	918	0.219052	2.64223	0	11.8697	LOWDATA
ENSDART00000085196	-	-	ENSDARG00000060458	HRH4 (1 of 2)	-	22:1111646-1145152	1194	1.83369	26.1138	11.037	41.1906	OK
ENSDART00000009438	-	-	ENSDARG00000009933	lmnb2	-	22:1189221-1220284	4967	143.299	1782.74	1729.87	1835.6	OK
ENSDART00000015199	-	-	ENSDARG00000013012	rpl36	-	22:1222046-1227312	387	1802.61	34772	31617.4	37926.6	OK
ENSDART00000106143	-	-	ENSDARG00000071674	lonp1	-	22:1229299-1250888	3184	27.2841	342.994	313.364	372.624	OK
ENSDART00000110585	-	-	ENSDARG00000076761	ftsj	-	22:1252793-1280099	2517	25.9992	336.142	302.57	369.714	OK
ENSDART00000132220	-	-	ENSDARG00000094109	CABZ01006828.1	-	22:1282188-1292215	852	3.12159	48.1596	21.4455	74.8737	OK
ENSDART00000106436	-	-	ENSDARG00000071790	zgc:171318	-	22:1289366-1350251	1401	3.24421	58.7045	38.4834	78.9255	OK
ENSDART00000121703	-	-	ENSDARG00000086744	BX640537.1	-	22:1308396-1430230	1504	5.96347	80.9947	54.6821	107.307	OK
ENSDART00000128295	-	-	ENSDARG00000086744	BX640537.1	-	22:1429006-1431046	1254	5.87963	79.856	49.2148	110.497	OK
ENSDART00000106540	-	-	ENSDARG00000074125	si:dkey-4c15.5	-	22:1332960-1477767	1390	8.1198e-09	1.12632e-07	0	3.51999	OK
ENSDART00000133475	-	-	ENSDARG00000074125	si:dkey-4c15.5	-	22:1471562-1477836	1471	4.50672e-06	6.25138e-05	0	3.26225	OK
ENSDART00000112582	-	-	ENSDARG00000074125	si:dkey-4c15.5	-	22:1472607-1477904	1482	4.48582	62.2238	42.0521	82.3955	OK
ENSDART00000146802	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372027-1373030	305	1.59155e-75	3.77756e-74	0	1258.9	OK
ENSDART00000143351	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372131-1373024	276	3.65473e-65	8.67458e-64	0	1759.63	OK
ENSDART00000145185	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372153-1373073	230	87.4088	2074.67	0	6837.65	OK
ENSDART00000144793	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372170-1373073	237	0.0121904	0.289343	0	3002.06	OK
ENSDART00000132760	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372170-1373073	419	0.421231	9.99799	0	76.336	OK
ENSDART00000136662	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372272-1373030	260	1.36384e-62	3.2371e-61	0	2152.04	OK
ENSDART00000140246	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372278-1373030	238	5.98799e-55	1.42126e-53	0	2954.54	OK
ENSDART00000135547	-	-	ENSDARG00000095003	si:dkeyp-79b7.3	-	22:1372291-1373024	271	1.73562e-64	4.11952e-63	0	1870.58	OK
ENSDART00000147881	-	-	ENSDARG00000092765	BX640537.2	-	22:1414146-1421519	1959	3.89155	53.4169	37.8667	68.9672	OK
ENSDART00000145403	-	-	ENSDARG00000091896	si:dkey-4c15.4	-	22:1460578-1466707	501	4.48e-07	9.11431e-06	0	26.525	OK
ENSDART00000145394	-	-	ENSDARG00000091896	si:dkey-4c15.4	-	22:1460582-1466292	531	2.1922	44.5991	0	97.8434	OK
ENSDART00000146694	-	-	ENSDARG00000091896	si:dkey-4c15.4	-	22:1460673-1466737	880	1.0293	20.9405	1.12375	40.7573	OK
ENSDART00000131396	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1481897-1484504	577	1.75438	34.2922	0	75.9893	OK
ENSDART00000135320	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1481914-1484420	686	0.390924	7.64125	0	23.5392	OK
ENSDART00000146550	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1481917-1484421	511	2.09882e-05	0.000410249	0	24.7112	OK
ENSDART00000141993	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1482617-1485505	753	0.421871	8.24617	0	24.3542	OK
ENSDART00000135500	-	-	ENSDARG00000094563	si:dkey-4c15.6	-	22:1482678-1485476	1080	1.63704	31.9985	13.117	50.88	OK
ENSDART00000143366	-	-	ENSDARG00000092088	si:dkey-4c15.8	-	22:1490288-1493941	565	2.05165	48.6962	0	103.888	OK
ENSDART00000147852	-	-	ENSDARG00000092088	si:dkey-4c15.8	-	22:1490309-1493829	513	2.43803	57.8671	0	122.364	OK
ENSDART00000144906	-	-	ENSDARG00000095617	si:dkey-4c15.7	-	22:1497615-1500159	396	7.1189	102.974	0	258.729	OK
ENSDART00000106235	-	-	ENSDARG00000094410	si:dkey-4c15.14	-	22:1497654-1632207	1360	4.88662	70.6844	42.8316	98.5373	OK
ENSDART00000106236	-	-	ENSDARG00000094410	si:dkey-4c15.14	-	22:1611553-1632207	1360	4.88662	70.6844	42.8316	98.5373	OK
ENSDART00000134852	-	-	ENSDARG00000094410	si:dkey-4c15.14	-	22:1626970-1628534	501	0	0	0	0	OK
ENSDART00000137163	-	-	ENSDARG00000094410	si:dkey-4c15.14	-	22:1626970-1628611	731	0.098906	1.43066	0	11.2898	OK
ENSDART00000139844	-	-	ENSDARG00000095704	si:dkey-4c15.13	-	22:1611518-1616740	524	0.666296	9.63789	0	41.7305	OK
ENSDART00000132149	-	-	ENSDARG00000095704	si:dkey-4c15.13	-	22:1611547-1616817	467	13.6221	197.042	74.6135	319.47	OK
ENSDART00000106329	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1611546-1764493	1857	0.055785	0.806923	0	4.22674	OK
ENSDART00000106406	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1722703-1764493	1857	0.055785	0.806923	0	4.75715	OK
ENSDART00000115348	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1753471-1764500	1914	4.36744	63.1745	45.7445	80.6046	OK
ENSDART00000145611	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1753525-1754846	318	0	0	0	0	OK
ENSDART00000106425	-	-	ENSDARG00000077078	si:ch73-92e7.2	-	22:1753688-1764495	1873	9.21825e-07	1.33341e-05	0	2.39253	OK
ENSDART00000142890	-	-	ENSDARG00000092152	si:dkey-4c15.9	-	22:1503140-1509227	557	2.51475	54.4215	4.69367	104.149	OK
ENSDART00000145239	-	-	ENSDARG00000092152	si:dkey-4c15.9	-	22:1503887-1509712	927	0.733222	15.8676	0.141193	31.594	OK
ENSDART00000133751	-	-	ENSDARG00000095449	si:dkey-4c15.17	-	22:1512038-1517378	534	2.47133	48.5052	0.76214	96.2484	OK
ENSDART00000146228	-	-	ENSDARG00000095449	si:dkey-4c15.17	-	22:1513860-1518434	1020	0.216354	4.24641	0	12.0367	OK
ENSDART00000131578	-	-	ENSDARG00000095449	si:dkey-4c15.17	-	22:1513860-1518524	942	1.05906	20.7864	3.09922	38.4735	OK
ENSDART00000137520	-	-	ENSDARG00000094736	si:dkey-4c15.18	-	22:1526011-1532350	553	0.743084	14.2078	0	41.3537	OK
ENSDART00000140610	-	-	ENSDARG00000094736	si:dkey-4c15.18	-	22:1526757-1532693	1299	0.808153	15.4519	4.52576	26.378	OK
ENSDART00000143499	-	-	ENSDARG00000071819	si:dkey-4c15.15	-	22:1541062-1544105	573	0.488887	11.6038	0	36.1405	OK
ENSDART00000106503	-	-	ENSDARG00000071819	si:dkey-4c15.15	-	22:1543127-1544174	600	1.20054	28.495	0	59.2083	OK
ENSDART00000148300	-	-	ENSDARG00000074868	si:dkey-4c15.16	-	22:1549029-1553764	570	3.52769	45.709	2.58839	88.8296	OK
ENSDART00000147644	-	-	ENSDARG00000074868	si:dkey-4c15.16	-	22:1549049-1554033	524	1.35555	17.5642	0	49.6568	OK
ENSDART00000106606	-	-	ENSDARG00000074868	si:dkey-4c15.16	-	22:1549828-1586296	5326	24.4393	316.665	294.836	338.494	OK
ENSDART00000106374	-	-	ENSDARG00000074868	si:dkey-4c15.16	-	22:1575791-1583042	2204	3.64472	47.2254	29.8986	64.5522	OK
ENSDART00000137553	-	-	ENSDARG00000092795	si:dkey-4c15.11	-	22:1570942-1578673	539	1.55659e-07	2.01691e-06	0	20.7383	OK
ENSDART00000132489	-	-	ENSDARG00000095667	si:dkey-4c15.19	-	22:1558639-1564427	569	2.98126	35.3804	1.46411e-15	70.7607	OK
ENSDART00000143687	-	-	ENSDARG00000093875	si:dkey-4c15.20	-	22:1588395-1594796	564	6.87631	117.874	52.4894	183.259	OK
ENSDART00000131636	-	-	ENSDARG00000095350	si:dkey-4c15.12	-	22:1599990-1604520	455	7.44064	172.077	54.6949	289.459	OK
ENSDART00000147345	-	-	ENSDARG00000093672	si:dkey-4c15.10	-	22:1633187-1636796	569	3.72656	70.7606	20.7252	120.796	OK
ENSDART00000133611	-	-	ENSDARG00000093672	si:dkey-4c15.10	-	22:1633191-1636740	453	1.74173e-05	0.000330723	0	40.9423	OK
ENSDART00000132925	-	-	ENSDARG00000071741	zgc:112977	-	22:1645711-1648418	521	2.1119	38.8911	0	85.1487	OK
ENSDART00000132569	-	-	ENSDARG00000071741	zgc:112977	-	22:1645819-1648532	691	2.20468e-05	0.000405996	0	11.0695	OK
ENSDART00000008551	-	-	ENSDARG00000071741	zgc:112977	-	22:1646640-1649096	1044	2.19134	40.3541	19.0986	61.6096	OK
ENSDART00000141776	-	-	ENSDARG00000014775	si:dkey-4c15.2	-	22:1651818-1662709	764	6.85257	89.402	46.0307	132.773	OK
ENSDART00000106415	-	-	ENSDARG00000014775	si:dkey-4c15.2	-	22:1659748-1663684	1494	17.9092	233.653	194.514	272.792	OK
ENSDART00000030320	-	-	ENSDARG00000073821	zgc:113397	-	22:1673454-1695613	1454	3.98054	48.8684	30.8736	66.8632	OK
ENSDART00000136686	-	-	ENSDARG00000095397	si:ch73-92e7.1	-	22:1747167-1747940	493	6.43098	105.674	28.5007	182.848	OK
ENSDART00000134277	-	-	ENSDARG00000092605	si:ch73-92e7.3	-	22:1767258-1772627	1644	1.86765	33.2469	19.5511	46.9426	OK
ENSDART00000147967	-	-	ENSDARG00000092849	si:ch73-92e7.4	-	22:1776157-1781335	761	1.72758	27.3362	5.01629	49.6562	OK
ENSDART00000146337	-	-	ENSDARG00000078159	si:ch73-92e7.5	-	22:1791687-1797481	873	1.37822	21.6442	0.335705	42.9527	OK
ENSDART00000106499	-	-	ENSDARG00000078159	si:ch73-92e7.5	-	22:1792474-1801223	1792	4.39783	69.0657	49.8105	88.3208	OK
ENSDART00000143505	-	-	ENSDARG00000094309	si:ch73-92e7.6	-	22:1817408-1823219	857	6.44674	111.752	71.2659	152.239	OK
ENSDART00000034414	-	-	ENSDARG00000077085	zgc:110821	-	22:1846349-1901689	983	3.97652e-06	5.67721e-05	0	5.8385	OK
ENSDART00000106357	-	-	ENSDARG00000077085	zgc:110821	-	22:1891600-1902138	1406	8.46204	120.811	91.4391	150.183	OK
ENSDART00000119432	-	-	ENSDARG00000084032	5S_rRNA.479	-	22:1874261-1874382	121	0	0	0	0	OK
ENSDART00000135555	-	-	ENSDARG00000071833	si:dkey-20i20.14	-	22:1903148-1910962	807	0.84849	11.2975	0	25.4373	OK
ENSDART00000031485	-	-	ENSDARG00000071833	si:dkey-20i20.14	-	22:1906824-1911185	921	8.75269	116.541	77.6034	155.478	OK
ENSDART00000082245	-	-	ENSDARG00000039687	zgc:194221	-	22:1923538-1925263	1316	26.7738	331.968	281.779	382.156	OK
ENSDART00000131741	-	-	ENSDARG00000092073	si:dkey-20i20.15	-	22:1928526-1933371	668	1.23187	22.4913	0	46.3103	OK
ENSDART00000134076	-	-	ENSDARG00000092073	si:dkey-20i20.15	-	22:1929316-1935791	1108	0.801744	14.6381	1.79007	27.4862	OK
ENSDART00000141416	-	-	ENSDARG00000094242	si:dkey-20i20.13	-	22:1952110-1955535	645	11.9824	164.322	99.2409	229.403	OK
ENSDART00000042770	-	-	ENSDARG00000022905	si:dkey-20i20.12	-	22:1958458-1961557	880	3.27012	57.7152	29.2769	86.1536	OK
ENSDART00000106278	-	-	ENSDARG00000071725	zgc:174919	-	22:1980185-1987356	888	3.05203	37.945	15.0633	60.8268	OK
ENSDART00000133652	-	-	ENSDARG00000094343	si:dkey-20i20.11	-	22:1994530-2001393	703	3.36637	54.0872	18.6789	89.4955	OK
ENSDART00000144785	-	-	ENSDARG00000094343	si:dkey-20i20.11	-	22:2000271-2015093	1500	3.11613	50.0666	32.0844	68.0487	OK
ENSDART00000141836	-	-	ENSDARG00000095455	si:dkey-20i20.10	-	22:2011879-2016452	623	9.42889	153.86	88.254	219.466	OK
ENSDART00000120419	-	-	ENSDARG00000085019	5S_rRNA.951	-	22:2012999-2013116	117	0	0	0	0	OK
ENSDART00000134028	-	-	ENSDARG00000092027	si:dkey-20i20.9	-	22:2021243-2025121	672	2.47613	35.2629	6.47085	64.0549	OK
ENSDART00000144980	-	-	ENSDARG00000092699	si:dkey-20i20.8	-	22:2036025-2038095	625	5.84771	90.2178	40.174	140.262	OK
ENSDART00000132419	-	-	ENSDARG00000093562	si:dkey-20i20.7	-	22:2044107-2049443	899	5.29304	85.8481	51.3942	120.302	OK
ENSDART00000106221	-	-	ENSDARG00000071719	si:dkey-20i20.2	-	22:2044149-2106477	2015	1.20463	19.5379	9.2818	29.794	OK
ENSDART00000140578	-	-	ENSDARG00000071719	si:dkey-20i20.2	-	22:2104377-2106040	658	1.37011	22.2218	0	52.3899	OK
